[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2014-12-08 19:28.
Analysed requests from 2014-11-08 00:00 to 2014-12-07 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2014-12-07 23:59.

Successful requests: 113,742 (34,820)
Average successful requests per day: 3,791 (4,974)
Distinct files requested: 5,784 (3,763)
Distinct hosts served: 9,331 (2,879)
Corrupt logfile lines: 554
Unwanted logfile entries: 3
Data transferred: 1.21 terabytes (246.43 gigabytes)
Average data transferred per day: 41.25 gigabytes (35.20 gigabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Each unit (+) represents 1.5 gigabytes or part thereof.

hourGbytes%bytesreqs%reqs 
065.14 5.26%5511 4.85%++++++++++++++++++++++++++++++++++++++++++++
142.47 3.43%6439 5.66%+++++++++++++++++++++++++++++
255.29 4.47%5184 4.56%+++++++++++++++++++++++++++++++++++++
336.72 2.97%4438 3.90%+++++++++++++++++++++++++
437.07 3.00%4475 3.93%+++++++++++++++++++++++++
534.11 2.76%4756 4.18%+++++++++++++++++++++++
635.46 2.87%2780 2.44%++++++++++++++++++++++++
732.59 2.63%2533 2.23%++++++++++++++++++++++
834.25 2.77%3562 3.13%+++++++++++++++++++++++
936.61 2.96%3551 3.12%+++++++++++++++++++++++++
1043.51 3.52%3621 3.18%++++++++++++++++++++++++++++++
1138.10 3.08%3525 3.10%++++++++++++++++++++++++++
1250.14 4.05%3796 3.34%++++++++++++++++++++++++++++++++++
1350.06 4.04%3168 2.79%++++++++++++++++++++++++++++++++++
1463.22 5.11%4301 3.78%+++++++++++++++++++++++++++++++++++++++++++
1555.55 4.49%4260 3.75%++++++++++++++++++++++++++++++++++++++
1659.22 4.79%3989 3.51%++++++++++++++++++++++++++++++++++++++++
1766.22 5.35%6527 5.74%+++++++++++++++++++++++++++++++++++++++++++++
1863.58 5.14%3978 3.50%+++++++++++++++++++++++++++++++++++++++++++
1962.06 5.01%5408 4.75%++++++++++++++++++++++++++++++++++++++++++
2065.19 5.27%8929 7.85%++++++++++++++++++++++++++++++++++++++++++++
2177.36 6.25%7299 6.42%++++++++++++++++++++++++++++++++++++++++++++++++++++
2279.63 6.43%5365 4.72%++++++++++++++++++++++++++++++++++++++++++++++++++++++
2354.02 4.36%6347 5.58%+++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Each unit (+) represents 4 gigabytes or part thereof.

dayGbytes%bytesreqs%reqs 
Mon133.9310.82%2131018.74%++++++++++++++++++++++++++++++++++
Tue135.7210.97%1159710.20%++++++++++++++++++++++++++++++++++
Wed183.3714.82%1165410.25%++++++++++++++++++++++++++++++++++++++++++++++
Thu132.9110.74%1177510.35%++++++++++++++++++++++++++++++++++
Fri224.7218.16%1629514.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat217.5717.58%2276820.02%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun209.3516.92%1834316.13%+++++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Each unit (+) represents 2 gigabytes or part thereof.

dateGbytes%bytesreqs%reqs 
Sat 2014-11-0851.07 4.13%2209 1.94%++++++++++++++++++++++++++
Sun 2014-11-0942.43 3.43%2297 2.02%++++++++++++++++++++++
      
Mon 2014-11-1037.60 3.04%2342 2.06%+++++++++++++++++++
Tue 2014-11-1135.86 2.90%2368 2.08%++++++++++++++++++
Wed 2014-11-1273.89 5.97%3382 2.97%+++++++++++++++++++++++++++++++++++++
Thu 2014-11-1336.47 2.95%3923 3.45%+++++++++++++++++++
Fri 2014-11-14117.45 9.49%4556 4.01%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2014-11-1549.54 4.00%3017 2.65%+++++++++++++++++++++++++
Sun 2014-11-1677.79 6.29%3393 2.98%+++++++++++++++++++++++++++++++++++++++
      
Mon 2014-11-1734.98 2.83%2599 2.28%++++++++++++++++++
Tue 2014-11-1833.53 2.71%2135 1.88%+++++++++++++++++
Wed 2014-11-1945.86 3.71%2532 2.23%+++++++++++++++++++++++
Thu 2014-11-2027.87 2.25%2131 1.87%++++++++++++++
Fri 2014-11-2125.73 2.08%2239 1.97%+++++++++++++
Sat 2014-11-2232.17 2.60%2449 2.15%+++++++++++++++++
Sun 2014-11-2333.86 2.74%2546 2.24%+++++++++++++++++
      
Mon 2014-11-2428.66 2.32%2849 2.50%+++++++++++++++
Tue 2014-11-2524.64 1.99%2586 2.27%+++++++++++++
Wed 2014-11-2632.01 2.59%3000 2.64%+++++++++++++++++
Thu 2014-11-2730.40 2.46%2748 2.42%++++++++++++++++
Fri 2014-11-2830.92 2.50%4163 3.66%++++++++++++++++
Sat 2014-11-2955.31 4.47%1211410.65%++++++++++++++++++++++++++++
Sun 2014-11-3033.11 2.68%7344 6.46%+++++++++++++++++
      
Mon 2014-12-0132.69 2.64%1352011.89%+++++++++++++++++
Tue 2014-12-0241.69 3.37%4508 3.96%+++++++++++++++++++++
Wed 2014-12-0331.61 2.55%2740 2.41%++++++++++++++++
Thu 2014-12-0438.17 3.08%2973 2.61%++++++++++++++++++++
Fri 2014-12-0550.62 4.09%5337 4.69%++++++++++++++++++++++++++
Sat 2014-12-0629.49 2.38%2979 2.62%+++++++++++++++
Sun 2014-12-0722.16 1.79%2763 2.43%++++++++++++

Busiest day: Fri 2014-11-14 (117.45 gigabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Gbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
1.2099.09%245.3599.56%10900595.84%3332395.70%/pub/
1.2099.09%245.3599.56%10900595.84%3332395.70%  /pub/debian-meetings/
0.8670.77%174.9671.00%5279846.42%2021958.07%    /pub/debian-meetings/2014/
0.6352.38%146.9759.64%4393438.63%1871353.74%      /pub/debian-meetings/2014/debconf14/
0.2016.31%25.7510.45%6268 5.51%1192 3.42%      /pub/debian-meetings/2014/mini-debconf-cambridge/
0.03 2.08%2.24 0.91%1748 1.54%229 0.66%      /pub/debian-meetings/2014/mini-debconf-barcelona/
0.12 9.82%28.4411.54%7712 6.78%1446 4.15%    /pub/debian-meetings/2013/
0.12 9.79%28.4411.54%6912 6.08%1243 3.57%      /pub/debian-meetings/2013/debconf13/
0.06 4.72%3.93 1.59%5538 4.87%1216 3.49%    /pub/debian-meetings/2009/
0.06 4.63%3.76 1.53%2718 2.39%594 1.71%      /pub/debian-meetings/2009/debconf9/
0.00 0.09%0.16 0.07%2681 2.36%588 1.69%      /pub/debian-meetings/2009/fosdem/
0.05 4.45%9.99 4.05%4348 3.82%1004 2.88%    /pub/debian-meetings/2010/
0.04 3.37%7.88 3.20%3070 2.70%525 1.51%      /pub/debian-meetings/2010/debconf10/
0.01 0.65%0.67 0.27%223 0.20%85 0.24%      /pub/debian-meetings/2010/fosdem10/
0.00 0.22%0.93 0.38%248 0.22%139 0.40%      /pub/debian-meetings/2010/minidebconf-berlin/
0.00 0.12%0.18 0.08%197 0.17%66 0.19%      /pub/debian-meetings/2010/ducc-it/
0.05 3.83%11.31 4.59%7322 6.44%1207 3.47%    /pub/debian-meetings/2012/
0.04 3.49%11.03 4.47%5834 5.13%780 2.24%      /pub/debian-meetings/2012/debconf12/
0.00 0.33%0.26 0.11%1260 1.11%361 1.04%      /pub/debian-meetings/2012/mini-debconf-paris/
0.03 2.83%8.02 3.25%2248 1.98%569 1.63%    /pub/debian-meetings/2011/
0.03 2.79%8.00 3.25%1882 1.65%492 1.41%      /pub/debian-meetings/2011/debconf11/
0.01 0.98%2.10 0.85%3643 3.20%898 2.58%    /pub/debian-meetings/2007/
0.01 0.93%1.71 0.69%1182 1.04%252 0.72%      /pub/debian-meetings/2007/debconf7/
0.01 0.83%2.91 1.18%1421812.50%403411.59%    /pub/debian-meetings/2006/
0.01 0.59%1.94 0.79%1244310.94%349310.03%      /pub/debian-meetings/2006/debconf6/
0.00 0.08%0.30 0.12%722 0.63%229 0.66%      /pub/debian-meetings/2006/fosdem/
0.00 0.05%0.37 0.15%74 0.07%23 0.07%      /pub/debian-meetings/2006/qa-meeting-badajoz/
0.00 0.05%0.00 129 0.11%33 0.09%      /pub/debian-meetings/2006/i18n-extremadura/
0.01 0.47%1.58 0.64%4330 3.81%1176 3.38%    /pub/debian-meetings/2005/
0.00 0.27%1.31 0.53%2467 2.17%686 1.97%      /pub/debian-meetings/2005/debconf5/
0.00 0.19%0.25 0.10%949 0.83%248 0.71%      /pub/debian-meetings/2005/qa-meeting-darmstadt/
0.00 0.38%2.10 0.85%3282 2.89%715 2.05%    /pub/debian-meetings/2008/
0.00 0.16%1.34 0.54%1467 1.29%321 0.92%      /pub/debian-meetings/2008/debconf8/
0.00 0.12%0.72 0.29%588 0.52%108 0.31%      /pub/debian-meetings/2008/fosdem/
0.00 0.06%0.03 0.01%160 0.14%28 0.08%      /pub/debian-meetings/2008/debian-edu-oslo/
0.00 0.28%0.07 0.03%41 0.04%2 0.01%/2014/
0.00 0.17%0.00 14 0.01%0   /2014/mini-debconf-cambridge/
0.00 0.17%0.00 14 0.01%0     /2014/mini-debconf-cambridge/webm/
0.00 0.09%0.00 7 0.01%0   /2014/debconf14/
0.00 0.09%0.00 7 0.01%0     /2014/debconf14/webm/
0.01 0.63%1.01 0.41%4696 4.13%1495 4.29%[not listed: 13 directories]

Request Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Listing the top 100 files by the amount of traffic, sorted by the amount of traffic.

Gbytes%bytes7-day Gbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsfile
173.6214.03%18.66 7.57%4573 4.02%762 2.19%/pub/debian-meetings/2014/debconf14/webm/QA_with_Linus_Torvalds.webm
67.18 5.43%40.7016.52%1204 1.06%736 2.11%/pub/debian-meetings/2014/debconf14/webm/Debian_in_the_Dark_Ages_of_Free_Software.webm
28.25 2.28%4.77 1.94%1832 1.61%1074 3.08%/pub/debian-meetings/2014/debconf14/webm/SteamOS_and_Debian.webm
24.24 1.96%3.97 1.61%1791 1.57%79 0.23%/pub/debian-meetings/2014/debconf14/webm/Weapons_of_the_Geek.webm
21.95 1.77%0.95 0.39%355 0.31%17 0.05%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/11-The_care_of_open_source_creatures_by_Vincent_Sanders.webm
20.85 1.68%3.45 1.40%257 0.23%39 0.11%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/03-Backups_with_Obnam_by_Lars_Wirzenius_and_Simon_Carter.webm
19.75 1.60%3.91 1.59%486 0.43%56 0.16%/pub/debian-meetings/2014/debconf14/webm/A_glimpse_into_a_systemd_future.webm
18.20 1.47%1.62 0.66%1084 0.95%462 1.33%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/04-Vero_Apparatus_by_Daniel_Silverstone.webm
16.34 1.32%2.42 0.98%513 0.45%161 0.46%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/01-Cool_debugging_profiling_hints_and_tricks-Steve_Capper.webm
16.08 1.30%3.11 1.26%303 0.27%46 0.13%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/17-initramfs-tools_and_Whats_new_in_the_Linux_kernel_by_Ben_Hutchings.webm
15.86 1.28%4.93 2.00%111 0.10%33 0.09%/pub/debian-meetings/2012/debconf12/high/859_Xen_and_Debian.ogv
15.63 1.26%2.51 1.02%260 0.23%35 0.10%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/18-Programmers_are_the_Problem_by_Alexander_Clouter.webm
15.61 1.26%2.13 0.87%144 0.13%18 0.05%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/02-Crosstoolchains_in_Debian_by_Wookey.webm
12.59 1.02%1.94 0.79%453 0.40%55 0.16%/pub/debian-meetings/2014/debconf14/webm/Docker_Debian.webm
12.33 1.00%1.45 0.59%170 0.15%8 0.02%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/12-UEFI_Braindump_by_Leif_Lindholm.webm
12.29 0.99%2.01 0.82%258 0.23%25 0.07%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/10-The_Jessie_Freeze_and_Release_by_Niels_Thykier.webm
12.03 0.97%1.37 0.56%398 0.35%42 0.12%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/16-Plans_for_scalable_package_distribution_in_cam.ac.uk_by_David_McBride.webm
12.03 0.97%1.39 0.56%222 0.20%15 0.04%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/13-d_i_jessie_release_cycle_wrap-up_by_Cyril_Brulebois.webm
8.14 0.66%0.97 0.40%586 0.52%19 0.05%/pub/debian-meetings/2014/debconf14/webm/Looking_back_on_a_Debian_Summer_of_Code.webm
7.94 0.64%1.42 0.58%7922 6.96%764121.94%/pub/debian-meetings/2014/debconf14/webm/Bits_from_the_DPL.webm
7.80 0.63%1.21 0.49%144 0.13%31 0.09%/pub/debian-meetings/2014/debconf14/webm/seeing_Debian_through_a_Functional_lens.webm
7.77 0.63%1.17 0.47%231 0.20%44 0.13%/pub/debian-meetings/2014/debconf14/webm/Lightning_Talks_4.webm
7.72 0.62%1.50 0.61%462 0.41%80 0.23%/pub/debian-meetings/2014/debconf14/webm/Coming_of_Age_My_Life_with_Debian.webm
7.64 0.62%0.56 0.23%154 0.14%7 0.02%/pub/debian-meetings/2014/debconf14/webm/HPs_OpenStack_Helion_Debian_all_the_way_down.webm
7.57 0.61%0.36 0.15%89 0.08%3 0.01%/pub/debian-meetings/2013/debconf13/high/1025_gitify_your_life.ogv
7.47 0.60%0.73 0.30%161 0.14%10 0.03%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/06-Linux_for_Business_-_A_t-shirts_and_icebergs_talk_by_Keith_Edmunds.webm
7.00 0.57%0.61 0.25%272 0.24%83 0.24%/pub/debian-meetings/2014/debconf14/webm/DebConf15_in_Heidelberg.webm
6.97 0.56%0.90 0.37%152 0.13%16 0.05%/pub/debian-meetings/2014/debconf14/webm/Whats_new_in_the_Linux_kernel.webm
6.95 0.56%1.02 0.41%71 0.06%6 0.02%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/08-Lava_tutorial_by_Neil_Willaims.webm
6.87 0.56%1.31 0.53%757 0.67%59 0.17%/pub/debian-meetings/2014/debconf14/webm/UEFI_Secure_Boot.webm
6.76 0.55%2.02 0.82%165 0.15%46 0.13%/pub/debian-meetings/2014/debconf14/webm/Debian_and_the_FSF_working_together_to_advance_free_software.webm
6.40 0.52%0.38 0.15%1214 1.07%21 0.06%/pub/debian-meetings/2014/debconf14/webm/ACC_for_abi_breaks.webm
5.88 0.47%1.12 0.46%151 0.13%81 0.23%/pub/debian-meetings/2014/debconf14/webm/GRUB_ancient_and_modern.webm
5.73 0.46%0.69 0.28%348 0.31%12 0.03%/pub/debian-meetings/2014/debconf14/webm/Finding_solutions_for_reproducible_builds_BoF.webm
5.66 0.46%0.90 0.37%178 0.16%14 0.04%/pub/debian-meetings/2014/debconf14/webm/Meet_the_Technical_Committee.webm
5.58 0.45%1.71 0.69%1460 1.28%1386 3.98%/pub/debian-meetings/2014/debconf14/webm/DSA_Team_round_tableBoF.webm
5.38 0.43%1.18 0.48%125 0.11%35 0.10%/pub/debian-meetings/2014/debconf14/webm/Security_not_by_chance_the_AltusMetrum_hardware_true_random_number_generator.webm
5.36 0.43%0.64 0.26%186 0.16%41 0.12%/pub/debian-meetings/2014/debconf14/webm/Tails_BoF.webm
5.16 0.42%1.50 0.61%125 0.11%64 0.18%/pub/debian-meetings/2014/debconf14/webm/Hacking_on_apt_for_fun_and_profit.webm
4.98 0.40%0.79 0.32%373 0.33%26 0.07%/pub/debian-meetings/2014/debconf14/webm/Free_Software_Economics_patronage_and_crowdfunding.webm
4.92 0.40%1.14 0.46%118 0.10%10 0.03%/pub/debian-meetings/2010/debconf10/high/1293_Packaging_with_javahelper.ogv
4.92 0.40%1.67 0.68%108 0.09%11 0.03%/pub/debian-meetings/2014/debconf14/webm/dgit_treat_the_archive_as_a_git_remote.webm
4.88 0.39%1.27 0.51%118 0.10%37 0.11%/pub/debian-meetings/2014/debconf14/webm/Debsources_powering_sourcesdebiannet.webm
4.87 0.39%0.68 0.27%167 0.15%44 0.13%/pub/debian-meetings/2014/debconf14/webm/Debian_installer_and_CD_BoF.webm
4.85 0.39%0.72 0.29%589 0.52%34 0.10%/pub/debian-meetings/2014/debconf14/webm/Automated_Validation_in_Debian_using_LAVA.webm
4.85 0.39%2.06 0.83%259 0.23%172 0.49%/pub/debian-meetings/2014/debconf14/webm/Quit_logging_or_data_minimization_in_Debian.webm
4.78 0.39%0.97 0.40%6534 5.74%2094 6.01%/pub/debian-meetings/2014/debconf14/webm/The_state_of_the_bootstrap.webm
4.77 0.39%0.91 0.37%102 0.09%42 0.12%/pub/debian-meetings/2013/debconf13/high/983_Why_Debian_should_or_should_not_make_systemd_the_default.ogv
4.75 0.38%1.11 0.45%914 0.80%274 0.79%/pub/debian-meetings/2014/debconf14/webm/Validation_and_Continuous_Integration_BoF.webm
4.69 0.38%1.44 0.58%432 0.38%371 1.07%/pub/debian-meetings/2014/debconf14/webm/Debian_Java_Packaging_BoF.webm
4.64 0.37%0.55 0.22%364 0.32%8 0.02%/pub/debian-meetings/2014/debconf14/webm/GnuPG_in_Debian_BoF.webm
4.58 0.37%1.62 0.66%267 0.23%107 0.31%/pub/debian-meetings/2014/debconf14/webm/Debian_derivatives_discussion.webm
4.46 0.36%1.98 0.81%127 0.11%86 0.25%/pub/debian-meetings/2014/debconf14/webm/Removing_obsolete_packages_for_fun_and_profit.webm
4.43 0.36%1.50 0.61%113 0.10%26 0.07%/pub/debian-meetings/2014/debconf14/webm/Reproducible_Builds_for_Debian_a_year_later.webm
4.27 0.34%1.68 0.68%99 0.09%30 0.09%/pub/debian-meetings/2014/debconf14/webm/Debian_Contributors_one_year_later.webm
4.26 0.34%1.42 0.58%252 0.22%50 0.14%/pub/debian-meetings/2014/debconf14/webm/Putting_some_salt_in_your_Debian_systems.webm
4.23 0.34%0.98 0.40%146 0.13%60 0.17%/pub/debian-meetings/2014/debconf14/webm/New_Network_Interface_Manager_for_Debian_ifupdown2.webm
4.00 0.32%0.83 0.34%119 0.10%54 0.16%/pub/debian-meetings/2014/debconf14/webm/MIPS_BoF.webm
3.98 0.32%1.08 0.44%118 0.10%42 0.12%/pub/debian-meetings/2014/debconf14/webm/Notmuch_BoF.webm
3.93 0.32%0.86 0.35%174 0.15%56 0.16%/pub/debian-meetings/2014/debconf14/webm/OpenStack_update_packaging_experience_sharing.webm
3.88 0.31%1.22 0.49%148 0.13%63 0.18%/pub/debian-meetings/2014/debconf14/webm/My_PGPGPG_key_is_RSA_2048bit_but_I_put_the_private_key_on_Gnuk_Token.webm
3.88 0.31%1.44 0.59%169 0.15%50 0.14%/pub/debian-meetings/2014/debconf14/webm/Outsourcing_your_webapp_maintenance_to_Debian.webm
3.83 0.31%0.71 0.29%157 0.14%55 0.16%/pub/debian-meetings/2014/debconf14/webm/Power_Tuning_Linux_A_Case_Study.webm
3.78 0.31%0.47 0.19%807 0.71%32 0.09%/pub/debian-meetings/2014/debconf14/webm/State_of_the_ARM.webm
3.75 0.30%1.31 0.53%189 0.17%115 0.33%/pub/debian-meetings/2014/debconf14/webm/MIA_Team_BoF.webm
3.69 0.30%0.88 0.36%108 0.09%30 0.09%/pub/debian-meetings/2014/debconf14/webm/Live_Demos.webm
3.60 0.29%0.42 0.17%112 0.10%7 0.02%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/15-Overflowable_RAM_discs_by_Vivek_Das_Mohapatra.webm
3.58 0.29%0.28 0.11%56 0.05%3 0.01%/pub/debian-meetings/2014/mini-debconf-cambridge/webm/07-OpenTAC_Open_hardware_Test_Automation_Controller_by_Neil_Williams_and_Andy_Simpkins.webm
3.49 0.28%0.84 0.34%286 0.25%195 0.56%/pub/debian-meetings/2014/debconf14/webm/Debian_Long_Term_Support.webm
3.46 0.28%0.82 0.33%57 0.05%12 0.03%/pub/debian-meetings/2014/debconf14/webm/tasksel_default_desktop_requalification.webm
3.41 0.28%1.31 0.53%178 0.16%134 0.38%/pub/debian-meetings/2014/debconf14/webm/Status_report_of_the_Debian_Printing_team.webm
3.39 0.27%1.05 0.42%90 0.08%23 0.07%/pub/debian-meetings/2014/debconf14/webm/DC16_proposals.webm
3.34 0.27%1.14 0.46%50 0.04%17 0.05%/pub/debian-meetings/2014/debconf14/webm/Python_BoF.webm
3.33 0.27%1.12 0.45%47 0.04%16 0.05%/pub/debian-meetings/2014/debconf14/webm/use_Perl_Annual_meeting_of_the_Debian_Perl_Group.webm
3.32 0.27%1.85 0.75%1029 0.90%988 2.84%/pub/debian-meetings/2014/debconf14/webm/bugsdebianorg_Database_Ho.webm
3.29 0.27%0.97 0.39%50 0.04%13 0.04%/pub/debian-meetings/2014/debconf14/webm/Infrastructure_updates_can_we_change_anything_in_less_than_2_years.webm
3.27 0.26%0.29 0.12%101 0.09%35 0.10%/pub/debian-meetings/2013/debconf13/high/964_FreedomBox.ogv
3.09 0.25%1.70 0.69%45 0.04%10 0.03%/pub/debian-meetings/2014/debconf14/webm/Upstream_Guide_BoF.webm
3.08 0.25%0.42 0.17%61 0.05%19 0.05%/pub/debian-meetings/2014/debconf14/webm/Status_of_the_Debian_OpenPGP_keyring.webm
3.06 0.25%0.54 0.22%83 0.07%29 0.08%/pub/debian-meetings/2013/debconf13/high/1027_Why_Debian_needs_Upstart.ogv
3.04 0.25%0.72 0.29%94 0.08%35 0.10%/pub/debian-meetings/2014/debconf14/webm/OpenPGP_keysigning.webm
3.03 0.24%0.31 0.13%90 0.08%3 0.01%/pub/debian-meetings/2014/debconf14/webm/Adhoc_crossbuilds_and_multibuilds_Xen_NetBSD_in_Debian_as_a_nonarch.webm
3.00 0.24%0.42 0.17%83 0.07%9 0.03%/pub/debian-meetings/2014/debconf14/webm/Debian_Python_team_git_conversion.webm
2.99 0.24%0.13 0.05%146 0.13%23 0.07%/pub/debian-meetings/2010/debconf10/high/1252_How_We_Can_Be_the_Silver_Lining_of_the_Cloud.ogv
2.98 0.24%0.41 0.17%54 0.05%22 0.06%/pub/debian-meetings/2013/debconf13/high/1048_Recursive_node_classification_for_system_automation.ogv
2.98 0.24%0.96 0.39%184 0.16%26 0.07%/pub/debian-meetings/2013/debconf13/high/960_X2Go_Terminal_Server_Suite_and_Debian.ogv
2.96 0.24%0.98 0.40%112 0.10%32 0.09%/pub/debian-meetings/2014/debconf14/webm/Making_Debian_excellent_in_Googles_cloud.webm
2.94 0.24%0.51 0.21%74 0.07%9 0.03%/pub/debian-meetings/2014/debconf14/webm/debci_and_the_Debian_Continuous_Integration_project.webm
2.93 0.24%0.68 0.28%165 0.15%56 0.16%/pub/debian-meetings/2014/debconf14/webm/One_year_of_fedmsg_in_Debian.webm
2.93 0.24%0.49 0.20%117 0.10%45 0.13%/pub/debian-meetings/2014/debconf14/webm/Debian_Ruby_BoF.webm
2.87 0.23%0.42 0.17%53 0.05%5 0.01%/pub/debian-meetings/2014/debconf14/webm/Web_and_wiki_BoF.webm
2.80 0.23%0.62 0.25%121 0.11%24 0.07%/pub/debian-meetings/2014/debconf14/webm/Jessie_bits_from_the_release_team.webm
2.79 0.23%0.38 0.16%74 0.07%12 0.03%/pub/debian-meetings/2014/debconf14/webm/Haskell_in_Debian_The_what_the_how_and_the_what_now.webm
2.74 0.22%0.79 0.32%80 0.07%12 0.03%/pub/debian-meetings/2014/debconf14/webm/Power_management_a_system_wide_challenge_2.webm
2.63 0.21%0.44 0.18%50 0.04%5 0.01%/pub/debian-meetings/2014/mini-debconf-barcelona/Lightning_Talks.webm
2.61 0.21%0.31 0.13%45 0.04%9 0.03%/pub/debian-meetings/2014/debconf14/webm/introduction_to_pybuild_and_Python_packaging.webm
2.60 0.21%0.01 0.01%39 0.03%3 0.01%/pub/debian-meetings/2014/mini-debconf-barcelona/Bug_triaging_and_bug_closing_by_Solveig.webm
2.60 0.21%0.02 0.01%63 0.06%6 0.02%/pub/debian-meetings/2014/mini-debconf-barcelona/Understanding_Debian_packages_by_Miriam_Ruiz.webm
2.57 0.21%0.59 0.24%62 0.05%18 0.05%/pub/debian-meetings/2014/debconf14/webm/Debian_derivatives_guidelines_BoF.webm
2.53 0.20%0.34 0.14%42 0.04%4 0.01%/pub/debian-meetings/2014/mini-debconf-barcelona/Non_uploading_DD_process_and_a_couple_of_tricks_that_saved_my_volunteer_life_by_Francesca_Ciceri.webm
358.9129.00%69.6628.27%6731159.18%1562044.86%[not listed: 5,683 files]

Host Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Host Report | File Size Report | File Type Report | Processing Time Report | IPv6 Report | Protocol Report)

Listing the top 100 hosts by the amount of traffic, sorted by the amount of traffic.

Gbytes%bytes7-day Gbytes%7-day bytesreqs%reqs7-day reqs%7-day reqshost
219.5317.74%43.4117.62%4728 4.16%1124 3.23%68.180.228.54
34.17 2.76%8.42 3.42%9039 7.95%1006 2.89%85.169.35.196
29.78 2.41%0.00 246 0.22%0 217.155.40.118
27.68 2.24%27.6811.23%100 0.09%100 0.29%78.47.224.219
19.18 1.55%0.00 346 0.30%0 74.71.113.151
16.20 1.31%0.00 3286 2.89%0 82.74.226.21
14.89 1.20%0.00 203 0.18%0 92.14.244.91
14.84 1.20%0.00 315 0.28%0 107.22.54.106
13.96 1.13%0.00 44 0.04%0 129.97.58.107
12.56 1.01%0.00 33 0.03%0 94.192.123.126
11.36 0.92%0.00 97 0.09%0 217.110.231.246
11.14 0.90%2.12 0.86%47 0.04%7 0.02%108.18.7.162
9.63 0.78%0.00 45 0.04%0 2601:d:2200:37b:b8ae:16c6:d96e:5aef
9.06 0.73%0.00 309 0.27%0 93.31.125.180
7.00 0.57%0.00 102 0.09%0 62.198.206.191
6.76 0.55%2.07 0.84%627 0.55%169 0.49%68.180.228.60
6.64 0.54%0.00 276 0.24%0 90.190.243.2
6.56 0.53%0.00 120 0.11%0 2001:1620:f00:82fe:1a3d:a2ff:fe09:7194
6.17 0.50%2.47 1.00%64 0.06%18 0.05%54.174.22.84
5.84 0.47%0.00 26 0.02%0 81.16.107.20
5.70 0.46%0.00 45 0.04%0 77.41.14.74
5.59 0.45%0.00 27 0.02%0 89.67.172.71
5.49 0.44%0.00 20 0.02%0 130.226.222.211
5.43 0.44%5.43 2.20%54 0.05%54 0.16%82.69.211.1
