[ACC-Logo]

Art.gnome.org mirror transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


TOTALS FOR SUMMARY PERIOD Sun Mar 3 2013 TO Sun Mar 10 2013 (8 days)


Files Transmitted During Summary Period79,631
Average Files Transmitted Daily9,953
Bytes Transmitted During Summary Period41,550,734,655
Average Bytes Transmitted Per File521,790
Average Bytes Transmitted Daily5,193,841,831



Statistics generated by xferstats 2.16


Daily Transmission Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Sun Mar 3 2013214,905,776519.9 KB/s 0.00 0.04
Mon Mar 4 2013106895,470,325,410 30.8 KB/s 13.42 13.17
Tue Mar 5 2013116885,916,203,673 92.8 KB/s 14.68 14.24
Wed Mar 6 2013110725,657,866,490104.2 KB/s 13.90 13.62
Thu Mar 7 2013122296,272,373,111 80.2 KB/s 15.36 15.10
Fri Mar 8 2013119936,268,055,741 95.9 KB/s 15.06 15.09
Sat Mar 9 2013107175,800,168,944 94.4 KB/s 13.46 13.96
Sun Mar 10 2013112416,150,835,510 97.4 KB/s 14.12 14.80

g1 = 125,447,462 bytes

Days of the Week Transmission Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfNumber ofAveragePercent OfPercent Of
DayFiles SentBytes SentXmit RateFiles SentBytes Sent
Sunday112436,165,741,286 97.54 KB/s 14.12 14.84
Monday106895,470,325,410 30.75 KB/s 13.42 13.17
Tuesday116885,916,203,673 92.85 KB/s 14.68 14.24
Wednesday110725,657,866,490104.19 KB/s 13.90 13.62
Thursday122296,272,373,111 80.21 KB/s 15.36 15.10
Friday119936,268,055,741 95.93 KB/s 15.06 15.09
Saturday107175,800,168,944 94.35 KB/s 13.46 13.96

g1 = 831,014,693 bytes

Top 25 Most Transferred Files for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
FilenameFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
pub/GNOME/teams/art.gnome.org/backgrounds/ABSTRACT-PurpleEidolon.1600x1200.png210421041,279,938 0.6 KB/s 2.64 0.00
pub/GNOME/teams/art.gnome.org/backgrounds/ABSTRACT-AnotherBlue_1024x768.png140414043,233,121,467 90.0 KB/s 1.76 7.78
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-SunsetBlissII_1600x1200.jpg132113211,531,377,646 88.3 KB/s 1.66 3.69
pub/gnome/teams/art.gnome.org/backgrounds/GNOME-Waves-3-orange.png10081008421,636,184 28.8 KB/s 1.27 1.01
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-FakaravaCoconutTree_1024x768.jpg999999178,529,373 71.0 KB/s 1.25 0.43
pub/GNOME/teams/art.gnome.org/backgrounds/OTHER-MatrixCode_1024x768.jpg975975206,195,788 56.4 KB/s 1.22 0.50
pub/gnome/teams/art.gnome.org/backgrounds/ABSTRACT-SunergosGreyWallpaper_1600x1200.png90990985,800,489 36.1 KB/s 1.14 0.21
pub/GNOME/teams/art.gnome.org/backgrounds/GNOME-GreenLandscape_1024x768.jpg887887554,337,840 71.2 KB/s 1.11 1.33
pub/GNOME/teams/art.gnome.org/backgrounds/ABSTRACT-Camouflage_1280x1024.png872872292,015,615246.9 KB/s 1.10 0.70
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-PolandDorozkiMorning01_1024x768.jpg856856233,180,273 75.4 KB/s 1.07 0.56
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-AfterTheStormBlue_1280x1024.jpg84284287,401,258 60.7 KB/s 1.06 0.21
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-YARBYetAnotherRoseBackground_1024x768.jpg82682694,505,228 69.1 KB/s 1.04 0.23
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-LifeIsFullOfColors_1024x768.jpg809809305,606,593 54.4 KB/s 1.02 0.74
pub/GNOME/teams/art.gnome.org/backgrounds/ABSTRACT-CrunchyBranch_1680x1050.png769769244,609,967 20.1 KB/s 0.97 0.59
pub/GNOME/teams/art.gnome.org/backgrounds/GNOME-AfterTheRain_1024x768.jpg701701163,803,464 82.3 KB/s 0.88 0.39
pub/GNOME/teams/art.gnome.org/backgrounds/ABSTRACT-Aurora_1280x1024.jpg680680214,180,376 97.8 KB/s 0.85 0.52
pub/GNOME/teams/art.gnome.org/backgrounds/OTHER-MatrixCode_1280x1024.jpg647647113,654,208 25.4 KB/s 0.81 0.27
pub/GNOME/teams/art.gnome.org/backgrounds/GNOME-BlackStyle_1600x1200.png6396391,264,978,725121.8 KB/s 0.80 3.04
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-SadTree_1024x768.jpg583583324,927,863 40.6 KB/s 0.73 0.78
pub/GNOME/teams/art.gnome.org/backgrounds/GNOME-TuxIsMyCopilot_1024x768.jpg56156198,279,514 4.6 KB/s 0.70 0.24
pub/GNOME/teams/art.gnome.org/themes/gdm_greeter/GDM-BrasillinuxEye.tar.gz52052044,946,451 40.4 KB/s 0.65 0.11
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-MonasterioDePiedra_1600x1200.jpg515515234,854,158 82.0 KB/s 0.65 0.57
pub/GNOME/teams/art.gnome.org/backgrounds/OTHER-LinuxJoinTheRevolution_1600x1200.jpg50750782,560,735 66.3 KB/s 0.64 0.20
pub/GNOME/teams/art.gnome.org/backgrounds/NATURE-KosametThailand_1280x1024.jpg497497374,927,015 70.7 KB/s 0.62 0.90
pub/GNOME/teams/art.gnome.org/themes/gdm_greeter/GDM-LoginScanFusion.tar.gz495495843,100,314 47.8 KB/s 0.62 2.03

g1 = 42 transfers

Top 25 Total Transfers from each Archive Section for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
pub/GNOME/teams/art.gnome.org/backgrounds611156111434,849,711,508 78.0 KB/s 76.75 83.87
pub/GNOME/teams/art.gnome.org/themes/gdm_greeter475447542,623,840,175 47.3 KB/s 5.97 6.31
pub/gnome/teams/art.gnome.org/backgrounds329632961,166,351,717 47.8 KB/s 4.14 2.81
Public/GNOME/teams/art.gnome.org/archive/backgrounds12061200641,818,495155.6 KB/s 1.51 1.54
mirror/gnome.org/teams/art.gnome.org/backgrounds11461146509,102,334 59.4 KB/s 1.44 1.23
pub/GNOME/teams/art.gnome.org/themes/icon178178333,599,593156.4 KB/s 0.22 0.80
Public/GNOME/teams/art.gnome.org/backgrounds335335303,137,831 88.1 KB/s 0.42 0.73
pub/GNOME/teams/art.gnome.org/themes/splash_screens31123112285,443,359 38.9 KB/s 3.91 0.69
pub/GNOME/teams/art.gnome.org/archive/backgrounds420417178,891,238 98.6 KB/s 0.53 0.43
Public/gnome/teams/art.gnome.org/archive/backgrounds319315143,379,323 93.0 KB/s 0.40 0.35
pub/GNOME/teams/art.gnome.org/archive/themes344344120,472,086 77.0 KB/s 0.43 0.29
mirror/gnome.org/teams/art.gnome.org/archive/backgrounds525520114,582,521 64.3 KB/s 0.66 0.28
Public/gnome/teams/art.gnome.org/backgrounds206206104,113,619105.6 KB/s 0.26 0.25
pub/GNOME/teams/art.gnome.org787837,907,400135.6 KB/s 0.10 0.09 
pub/gnome/teams/art.gnome.org/archive/themes19319321,000,095 45.8 KB/s 0.24 0.05 
Public/GNOME/teams/art.gnome.org535317,792,402 48.1 KB/s 0.07 0.04 
pub/gnome/teams/art.gnome.org/archive/backgrounds674716,536,787129.2 KB/s 0.08 0.04 
Public/gnome/teams/art.gnome.org/contests/2.12-splash19319313,150,825 54.0 KB/s 0.24 0.03 
pub/gnome/teams/art.gnome.org414111,639,828110.4 KB/s 0.05 0.03 
mirror/gnome.org/teams/art.gnome.org33336,430,577 25.5 KB/s 0.04 0.02 
Public/GNOME/teams/art.gnome.org/themes/splash_screens85856,034,271 63.4 KB/s 0.11 0.01 
Public/gnome/teams/art.gnome.org15155,714,334214.6 KB/s 0.02 0.01 
pub/GNOME/teams/art.gnome.org/contests/2.12-splash74745,607,806 67.6 KB/s 0.09 0.01 
Public/gnome/teams/art.gnome.org/themes/splash_screens87875,460,889 61.3 KB/s 0.11 0.01 
pub/gnome/teams/art.gnome.org/contests/2.12-splash1051054,746,306 43.7 KB/s 0.13 0.01 

g1 = 696,994,230 bytes

Top 25 Hosts for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
75.119.251.74885883432,891,903128.9 KB/s 1.11 1.04
2607:f298:4:141::746:a688836836280,653,775273.5 KB/s 1.05 0.68
93.87.138.66283283182,201,550467.0 KB/s 0.36 0.44
62.143.241.102203203172,444,079765.5 KB/s 0.25 0.42
79.107.249.102291291151,732,802406.0 KB/s 0.37 0.37
189.80.54.4211701170139,411,837 44.1 KB/s 1.47 0.34
84.221.127.20177177109,087,868543.5 KB/s 0.22 0.26
24.209.24.16113513594,578,726521.8 KB/s 0.17 0.23
68.35.93.3816516588,801,679230.0 KB/s 0.21 0.21
79.221.121.8312712785,650,862132.6 KB/s 0.16 0.21
217.200.39.7614414482,789,922182.9 KB/s 0.18 0.20
71.55.189.5110110177,218,688277.2 KB/s 0.13 0.19
75.138.181.14812312376,421,620457.9 KB/s 0.15 0.18
108.21.97.13610410475,065,958113.8 KB/s 0.13 0.18
41.211.189.9211011074,861,298120.0 KB/s 0.14 0.18
121.220.119.3011811871,941,633139.1 KB/s 0.15 0.17
190.134.170.4611011070,850,682 76.1 KB/s 0.14 0.17
213.35.233.182929270,063,303622.0 KB/s 0.12 0.17
125.167.121.11111711769,568,191 61.0 KB/s 0.15 0.17
77.49.239.13012912969,134,326453.1 KB/s 0.16 0.17
141.136.206.211959565,812,451476.1 KB/s 0.12 0.16
59.99.137.252999965,054,389104.8 KB/s 0.12 0.16
59.99.137.8011611663,203,807146.6 KB/s 0.15 0.15
94.192.226.7411511563,019,193446.0 KB/s 0.14 0.15
121.54.29.119191962,458,017151.4 KB/s 0.02 0.15

g1 = 8,657,838 bytes

Top 25 Domains for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
unresolved796317959241,550,734,655 73.7 KB/s 100.00 100.00

g1 = 831,014,693 bytes

Top 25 Top Level Domains for Sun Mar 3 2013 to Sun Mar 10 2013 (By bytes)


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
unresolved796317959241,550,734,655 73.7 KB/s 100.00 100.00

g1 = 831,014,693 bytes

Hourly Transmission Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
0128831,485,858,574113.07 KB/s 3.62 3.58
0232451,541,195,446 93.38 KB/s 4.08 3.71
0328331,405,582,883106.91 KB/s 3.56 3.38
0425291,446,435,790 96.88 KB/s 3.18 3.48
0524451,301,740,031 97.37 KB/s 3.07 3.13
0624521,306,605,939 78.84 KB/s 3.08 3.14
0723931,133,529,536 8.61 KB/s 3.01 2.73
0822271,129,320,780 72.86 KB/s 2.80 2.72
0925331,257,842,003 58.20 KB/s 3.18 3.03
1027931,561,979,603 74.63 KB/s 3.51 3.76
1130591,572,084,611 96.18 KB/s 3.84 3.78
1226511,421,495,866 94.83 KB/s 3.33 3.42
1335921,897,841,910103.82 KB/s 4.51 4.57
1433761,661,994,830 95.33 KB/s 4.24 4.00
1536011,807,583,218 93.18 KB/s 4.52 4.35
1638301,944,754,655 91.54 KB/s 4.81 4.68
1740772,183,351,502 98.86 KB/s 5.12 5.25
1841182,119,567,112 84.17 KB/s 5.17 5.10
1940702,073,182,253 82.27 KB/s 5.11 4.99
2041612,121,587,652 95.16 KB/s 5.23 5.11
2143392,376,266,374105.29 KB/s 5.45 5.72
2242972,355,815,083107.33 KB/s 5.40 5.67
2343582,424,500,563116.01 KB/s 5.47 5.84
2437692,020,618,441107.06 KB/s 4.73 4.86

g1 = 831,014,693 bytes

File Size Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
<1000000001111169,185,385160.7 KB/s 0.01 0.41
<10000000123271232721,514,878,604134.1 KB/s 15.48 51.78
<1000000498504982019,389,171,528 82.8 KB/s 62.60 46.66
<10000085778571472,149,442 3.4 KB/s 10.77 1.14
<100003263261,681,263 5.0 KB/s 0.41 0.00 
<1000854085373,668,433 0.1 KB/s 10.72 0.01 

g1 = 430,297,572 bytes