[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-04-20 03:32.
Analysed requests from 2024-03-21 00:00 to 2024-04-19 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-04-19 23:59.

Successful requests: 492,503,441 (116,290,614)
Average successful requests per day: 16,417,161 (16,612,944)
Failed requests: 356,380,950 (85,133,033)
Redirected requests: 30,180,462 (8,122,932)
Distinct files requested: 26,814,334 (9,950,065)
Distinct hosts served: 6,930,909 (2,135,401)
Unwanted logfile entries: 4,317,432
Data transferred: 1.34 petabytes (300.98 terabytes)
Average data transferred per day: 45.58 terabytes (43.00 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
048.30 3.53%19100736 3.88%+++++++++++++++++++++++++++++++++++++++++++++++++
147.10 3.44%17538438 3.56%++++++++++++++++++++++++++++++++++++++++++++++++
244.96 3.29%17672399 3.59%+++++++++++++++++++++++++++++++++++++++++++++
344.27 3.24%17583152 3.57%+++++++++++++++++++++++++++++++++++++++++++++
444.86 3.28%21284998 4.32%+++++++++++++++++++++++++++++++++++++++++++++
546.06 3.37%19893801 4.04%+++++++++++++++++++++++++++++++++++++++++++++++
653.09 3.88%21330616 4.33%++++++++++++++++++++++++++++++++++++++++++++++++++++++
755.47 4.06%19607585 3.98%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
859.81 4.37%21861103 4.44%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
960.92 4.45%22899753 4.65%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1061.06 4.47%22250916 4.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1159.09 4.32%21587211 4.38%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1263.76 4.66%21992743 4.47%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1367.24 4.92%22265231 4.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1465.98 4.83%22168781 4.50%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1565.15 4.76%21369642 4.34%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1667.92 4.97%22964211 4.66%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1766.25 4.85%21591631 4.38%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1865.37 4.78%21642064 4.39%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1964.96 4.75%20688433 4.20%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2064.59 4.72%20561554 4.17%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2156.02 4.10%17949554 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2249.96 3.65%18526462 3.76%++++++++++++++++++++++++++++++++++++++++++++++++++
2345.22 3.31%18172427 3.69%++++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon188.8513.81%6654007113.51%++++++++++++++++++++++++++++++++++++++++++++++++
Tue196.6314.38%6305563712.80%++++++++++++++++++++++++++++++++++++++++++++++++++
Wed184.7213.51%6420242313.04%+++++++++++++++++++++++++++++++++++++++++++++++
Thu228.5316.71%8147648616.54%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri232.0716.97%8708908117.68%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat171.5512.55%6787833813.78%+++++++++++++++++++++++++++++++++++++++++++
Sun165.0612.07%6226140512.64%++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Thu 2024-03-2148.85 3.57%14915941 3.03%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-03-2251.60 3.77%18098201 3.67%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-03-2341.43 3.03%15292206 3.10%++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-03-2440.00 2.93%14371949 2.92%+++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-03-2543.24 3.16%16384346 3.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-03-2649.27 3.60%15993747 3.25%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-03-2746.36 3.39%15474490 3.14%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-03-2846.04 3.37%17078202 3.47%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-03-2945.59 3.33%17918442 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-03-3044.08 3.22%18179492 3.69%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-03-3138.90 2.84%14292964 2.90%+++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0149.68 3.63%16391792 3.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0246.92 3.43%13755374 2.79%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-0347.76 3.49%15281620 3.10%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-0447.28 3.46%16313271 3.31%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-0546.33 3.39%16851827 3.42%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-0643.92 3.21%15598986 3.17%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-0744.05 3.22%15756771 3.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.55%16662112 3.38%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.91%17652581 3.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.48%18659027 3.79%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.45%17343646 3.52%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.54%17945840 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.08%18807654 3.82%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.08%17839721 3.62%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.46%17101821 3.47%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.44%15653935 3.18%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.14%14787286 3.00%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1839.22 2.87%15825426 3.21%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1940.20 2.94%16274771 3.30%+++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Tue 2024-04-09 (53.45 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
508.0437.15%112.9037.51%25935444152.66%6152991352.91%/mirror/
121.93 8.92%29.67 9.86%5168330010.49%1248478310.74%  /mirror/fedora/
82.43 6.03%19.65 6.53%34225939 6.95%8195057 7.05%    /mirror/fedora/epel/
74.22 5.43%17.42 5.79%29700181 6.03%6987717 6.01%      /mirror/fedora/epel/7/
4.77 0.35%1.41 0.47%2285137 0.46%656488 0.56%      /mirror/fedora/epel/8/
3.05 0.22%0.74 0.25%1370972 0.28%356541 0.31%      /mirror/fedora/epel/9/
38.45 2.81%9.03 3.00%17044658 3.46%3886421 3.34%    /mirror/fedora/linux/
22.19 1.62%5.38 1.79%10721380 2.18%2463603 2.12%      /mirror/fedora/linux/updates/
14.17 1.04%3.00 1.00%4785524 0.97%948126 0.82%      /mirror/fedora/linux/releases/
2.09 0.15%0.65 0.21%1535094 0.31%474088 0.41%      /mirror/fedora/linux/development/
1.04 0.08%0.99 0.33%411309 0.08%402971 0.35%    /mirror/fedora/enchilada/
1.04 0.08%0.99 0.33%409995 0.08%402684 0.35%      /mirror/fedora/enchilada/linux/
94.63 6.92%17.43 5.79%9886934 2.01%1823453 1.57%  /mirror/parrotsec.org/
94.63 6.92%17.43 5.79%9885761 2.01%1823149 1.57%    /mirror/parrotsec.org/parrot/
94.57 6.92%17.41 5.78%9755614 1.98%1784188 1.53%      /mirror/parrotsec.org/parrot/misc/
75.26 5.50%15.13 5.03%7481630 1.52%1339347 1.15%  /mirror/kiwix.org/
74.79 5.47%15.00 4.98%7356689 1.49%1310409 1.13%    /mirror/kiwix.org/zim/
40.57 2.97%7.91 2.63%4542539 0.92%1026841 0.88%      /mirror/kiwix.org/zim/wikipedia/
8.59 0.63%1.03 0.34%362509 0.07%20688 0.02%      /mirror/kiwix.org/zim/other/
8.55 0.62%2.26 0.75%531304 0.11%71485 0.06%      /mirror/kiwix.org/zim/gutenberg/
4.25 0.31%0.92 0.31%261165 0.05%46823 0.04%      /mirror/kiwix.org/zim/wikihow/
3.94 0.29%0.68 0.22%549752 0.11%47843 0.04%      /mirror/kiwix.org/zim/stack_exchange/
3.06 0.22%0.82 0.27%520522 0.11%14635 0.01%      /mirror/kiwix.org/zim/ted/
1.53 0.11%0.30 0.10%65923 0.01%24496 0.02%      /mirror/kiwix.org/zim/videos/
1.49 0.11%0.43 0.14%295046 0.06%20497 0.02%      /mirror/kiwix.org/zim/zimit/
0.86 0.06%0.22 0.07%67654 0.01%17172 0.01%      /mirror/kiwix.org/zim/wiktionary/
0.70 0.05%0.14 0.05%44828 0.01%4041       /mirror/kiwix.org/zim/wikisource/
43.36 3.17%12.52 4.16%461449 0.09%124645 0.11%  /mirror/lineageos/
43.25 3.16%12.49 4.15%451520 0.09%122650 0.11%    /mirror/lineageos/full/
1.36 0.10%0.31 0.10%7408 1709       /mirror/lineageos/full/miatoll/
1.16 0.08%0.25 0.08%10820 4842       /mirror/lineageos/full/alioth/
1.06 0.08%0.26 0.09%5399 1332       /mirror/lineageos/full/vayu/
1.00 0.07%0.23 0.08%6508 1814       /mirror/lineageos/full/sweet/
0.88 0.06%0.32 0.11%7342 1697       /mirror/lineageos/full/beryllium/
0.84 0.06%0.14 0.05%4936 1197       /mirror/lineageos/full/surya/
0.81 0.06%0.18 0.06%5187 1382       /mirror/lineageos/full/apollon/
0.77 0.06%0.16 0.05%6896 1961       /mirror/lineageos/full/lancelot/
23.57 1.72%6.86 2.28%2500329 0.51%628290 0.54%  /mirror/wikimedia.org/
18.19 1.33%5.50 1.83%2051262 0.42%549267 0.47%    /mirror/wikimedia.org/dumps/
10.30 0.75%2.29 0.76%33482 0.01%3735       /mirror/wikimedia.org/dumps/enwiki/
2.66 0.19%0.85 0.28%36115 0.01%6577 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.58 0.19%1.80 0.60%11536 5363       /mirror/wikimedia.org/dumps/dewiki/
0.76 0.06%0.20 0.07%12594 4361       /mirror/wikimedia.org/dumps/arwiki/
5.38 0.39%1.36 0.45%446850 0.09%78501 0.07%    /mirror/wikimedia.org/other/
4.20 0.31%0.94 0.31%1533 177       /mirror/wikimedia.org/other/wikibase/
17.28 1.26%3.86 1.28%48873489 9.92%10863080 9.34%  /mirror/xbmc.org/
10.37 0.76%2.38 0.79%48583180 9.86%10802459 9.29%    /mirror/xbmc.org/addons/
6.69 0.49%1.32 0.44%31151290 6.33%5779299 4.97%      /mirror/xbmc.org/addons/nexus/
2.03 0.15%0.68 0.22%7783696 1.58%2855639 2.46%      /mirror/xbmc.org/addons/omega/
0.76 0.06%0.17 0.06%3410620 0.69%776101 0.67%      /mirror/xbmc.org/addons/matrix/
0.69 0.05%0.15 0.05%4621795 0.94%1023366 0.88%      /mirror/xbmc.org/addons/leia/
6.45 0.47%1.37 0.46%197705 0.04%42742 0.04%    /mirror/xbmc.org/releases/
3.62 0.26%0.80 0.27%120168 0.02%25978 0.02%      /mirror/xbmc.org/releases/android/
2.23 0.16%0.43 0.14%64858 0.01%13696 0.01%      /mirror/xbmc.org/releases/windows/
16.60 1.21%3.58 1.19%6153572 1.25%1031486 0.89%  /mirror/archlinux/
6.84 0.50%1.30 0.43%2910115 0.59%426229 0.37%    /mirror/archlinux/extra/
6.84 0.50%1.30 0.43%2909649 0.59%426140 0.37%      /mirror/archlinux/extra/os/
6.23 0.46%1.55 0.51%1510857 0.31%265964 0.23%    /mirror/archlinux/pool/
3.28 0.24%0.68 0.22%599982 0.12%113274 0.10%      /mirror/archlinux/pool/packages-debug/
2.95 0.22%0.87 0.29%910818 0.18%152688 0.13%      /mirror/archlinux/pool/packages/
1.28 0.09%0.34 0.11%628806 0.13%129788 0.11%    /mirror/archlinux/core/
1.28 0.09%0.34 0.11%628320 0.13%129702 0.11%      /mirror/archlinux/core/os/
0.80 0.06%0.14 0.05%104075 0.02%18917 0.02%    /mirror/archlinux/iso/
14.29 1.05%1.84 0.61%3022575 0.61%556550 0.48%  /mirror/kali.org/
9.67 0.71%1.04 0.35%270554 0.05%41786 0.04%    /mirror/kali.org/kali-images/
8.96 0.66%0.96 0.32%179745 0.04%20670 0.02%      /mirror/kali.org/kali-images/kali-2024.1/
4.62 0.34%0.79 0.26%2747887 0.56%513806 0.44%    /mirror/kali.org/kali/
3.85 0.28%0.64 0.21%2566534 0.52%450109 0.39%      /mirror/kali.org/kali/pool/
0.77 0.06%0.15 0.05%162481 0.03%59338 0.05%      /mirror/kali.org/kali/dists/
9.88 0.72%2.30 0.76%1428982 0.29%344368 0.30%  /mirror/linuxmint.com/
8.52 0.62%1.91 0.64%12988 2798     /mirror/linuxmint.com/iso/
7.75 0.57%1.72 0.57%8030 1652       /mirror/linuxmint.com/iso/stable/
0.75 0.05%0.19 0.06%2237 524       /mirror/linuxmint.com/iso/debian/
1.37 0.10%0.39 0.13%1414649 0.29%341236 0.29%    /mirror/linuxmint.com/packages/
1.34 0.10%0.38 0.13%75625 0.02%18610 0.02%      /mirror/linuxmint.com/packages/pool/
7.67 0.56%1.23 0.41%1899543 0.39%408953 0.35%  /mirror/mageia/
7.17 0.52%1.16 0.38%1866412 0.38%402148 0.35%    /mirror/mageia/distrib/
5.63 0.41%1.03 0.34%1113866 0.23%290260 0.25%      /mirror/mageia/distrib/cauldron/
1.49 0.11%0.12 0.04%662912 0.13%92209 0.08%      /mirror/mageia/distrib/9/
7.43 0.54%1.50 0.50%951256 0.19%148711 0.13%  /mirror/documentfoundation.org/
7.43 0.54%1.50 0.50%944188 0.19%147189 0.13%    /mirror/documentfoundation.org/libreoffice/
7.18 0.52%1.45 0.48%872182 0.18%110201 0.09%      /mirror/documentfoundation.org/libreoffice/stable/
7.24 0.53%1.43 0.48%838357 0.17%180698 0.16%  /mirror/qt.io/
7.24 0.53%1.43 0.48%837069 0.17%180395 0.16%    /mirror/qt.io/qtproject/
3.73 0.27%0.78 0.26%82956 0.02%17786 0.02%      /mirror/qt.io/qtproject/official_releases/
2.40 0.18%0.43 0.14%464731 0.09%96267 0.08%      /mirror/qt.io/qtproject/online/
6.48 0.47%1.27 0.42%12889357 2.62%2538388 2.18%  /mirror/opensuse.org/
4.75 0.35%0.90 0.30%9831146 2.00%1825839 1.57%    /mirror/opensuse.org/tumbleweed/
3.63 0.27%0.71 0.23%9793995 1.99%1807696 1.55%      /mirror/opensuse.org/tumbleweed/repo/
1.09 0.08%0.19 0.06%31257 0.01%16401 0.01%      /mirror/opensuse.org/tumbleweed/iso/
0.97 0.07%0.22 0.07%1195931 0.24%247969 0.21%    /mirror/opensuse.org/distribution/
0.91 0.07%0.20 0.07%1139810 0.23%234320 0.20%      /mirror/opensuse.org/distribution/leap/
6.06 0.44%1.40 0.47%37827439 7.68%11479504 9.87%  /mirror/almalinux.org/
3.22 0.24%0.00 24852793 5.05%328     /mirror/almalinux.org/8.8/
2.93 0.21%0.00 24702819 5.02%0       /mirror/almalinux.org/8.8/AppStream/
1.63 0.12%1.34 0.44%12466501 2.53%11397064 9.80%    /mirror/almalinux.org/8.9/
1.51 0.11%1.32 0.44%12192149 2.48%11337651 9.75%      /mirror/almalinux.org/8.9/AppStream/
0.95 0.07%0.00 93517 0.02%233     /mirror/almalinux.org/9.2/
0.95 0.07%0.00 30690 0.01%0       /mirror/almalinux.org/9.2/isos/
4.84 0.35%1.30 0.43%167702 0.03%43440 0.04%  /mirror/cdimage.ubuntu.com/
0.94 0.07%0.25 0.08%11677 4206     /mirror/cdimage.ubuntu.com/ubuntu-server/
4.50 0.33%0.81 0.27%7692921 1.56%1368456 1.18%  /mirror/eclipse.org/
2.40 0.18%0.38 0.12%5966834 1.21%951296 0.82%    /mirror/eclipse.org/releases/
1.97 0.14%0.31 0.10%4835066 0.98%771181 0.66%      /mirror/eclipse.org/releases/2024-03/
0.82 0.06%0.15 0.05%23180 4716     /mirror/eclipse.org/justj/
0.82 0.06%0.15 0.05%22051 4474       /mirror/eclipse.org/justj/jres/
3.53 0.26%0.72 0.24%1401140 0.28%433782 0.37%  /mirror/endeavouros/
3.46 0.25%0.71 0.23%5820 1270     /mirror/endeavouros/iso/
3.45 0.25%0.74 0.24%483345 0.10%135737 0.12%  /mirror/arcolinux.info/
3.06 0.22%0.64 0.21%74663 0.02%11601 0.01%    /mirror/arcolinux.info/iso/
1.26 0.09%0.30 0.10%5787 1922       /mirror/arcolinux.info/iso/v24.04.03/
0.86 0.06%0.03 0.01%11013 1573       /mirror/arcolinux.info/iso/v24.03.01/
0.81 0.06%0.28 0.09%1684 252       /mirror/arcolinux.info/iso/v23.07.01/
3.22 0.24%0.85 0.28%2452335 0.50%801860 0.69%  /mirror/alpinelinux.org/
1.27 0.09%0.23 0.08%382792 0.08%76278 0.07%    /mirror/alpinelinux.org/v3.19/
0.97 0.07%0.18 0.06%42872 0.01%4359       /mirror/alpinelinux.org/v3.19/releases/
0.72 0.05%0.17 0.06%455190 0.09%105220 0.09%    /mirror/alpinelinux.org/edge/
2.94 0.21%0.66 0.22%10712 2255   /mirror/xlivecd/
2.87 0.21%0.53 0.18%2640509 0.54%566837 0.49%  /mirror/rockylinux.org/
1.39 0.10%0.27 0.09%1601081 0.33%348895 0.30%    /mirror/rockylinux.org/8.9/
0.98 0.07%0.15 0.05%804098 0.16%175734 0.15%    /mirror/rockylinux.org/9.3/
2.84 0.21%0.73 0.24%2208900 0.45%468871 0.40%  /mirror/media/
2.80 0.20%0.72 0.24%2196984 0.45%466511 0.40%    /mirror/media/Oakvalley/
2.20 0.16%0.56 0.19%1620479 0.33%299217 0.26%      /mirror/media/Oakvalley/soamc/
2.78 0.20%0.79 0.26%1268093 0.26%306637 0.26%  /mirror/msys2.org/
2.49 0.18%0.71 0.24%945738 0.19%223748 0.19%    /mirror/msys2.org/mingw/
2.66 0.19%0.62 0.21%293846 0.06%122881 0.11%  /mirror/kde.org/
1.45 0.11%0.33 0.11%109642 0.02%47457 0.04%    /mirror/kde.org/files/
1.22 0.09%0.28 0.09%42791 0.01%23606 0.02%      /mirror/kde.org/files/neon/
1.22 0.09%0.29 0.10%182360 0.04%75021 0.06%    /mirror/kde.org/ftp/
2.64 0.19%0.53 0.18%254647 0.05%65551 0.06%  /mirror/turnkeylinux/
2.64 0.19%0.53 0.18%86602 0.02%20826 0.02%    /mirror/turnkeylinux/images/
1.11 0.08%0.22 0.07%18917 3758       /mirror/turnkeylinux/images/ova/
0.78 0.06%0.15 0.05%17175 3930       /mirror/turnkeylinux/images/openstack/
0.72 0.05%0.16 0.05%15117 2823       /mirror/turnkeylinux/images/iso/
2.36 0.17%0.54 0.18%4820159 0.98%1195698 1.03%  /mirror/CTAN/
2.25 0.16%0.52 0.17%2379633 0.48%518535 0.45%    /mirror/CTAN/systems/
1.40 0.10%0.30 0.10%8570 2941       /mirror/CTAN/systems/mac/
1.55 0.11%0.30 0.10%42713 0.01%12202 0.01%  /mirror/libreelec.tv/
1.55 0.11%0.30 0.10%41484 0.01%11913 0.01%    /mirror/libreelec.tv/releases/
1.11 0.08%0.26 0.09%2539133 0.52%737852 0.63%  /mirror/slackware.com/
1.04 0.08%0.28 0.09%804568 0.16%193942 0.17%  /mirror/openeuler.org/
0.98 0.07%0.33 0.11%6323481 1.28%1303446 1.12%  /mirror/voidlinux/
0.93 0.07%0.32 0.11%622698 0.13%130252 0.11%    /mirror/voidlinux/current/
0.95 0.07%0.22 0.07%1313622 0.27%314940 0.27%  /mirror/raspbian/
0.95 0.07%0.22 0.07%1258112 0.26%302257 0.26%    /mirror/raspbian/raspbian/
0.91 0.07%0.21 0.07%1226720 0.25%295293 0.25%      /mirror/raspbian/raspbian/pool/
0.87 0.06%0.25 0.08%3088686 0.63%855252 0.74%  /mirror/CRAN/
0.87 0.06%0.21 0.07%144258 0.03%27696 0.02%  /mirror/qubes-os.org/
0.81 0.06%0.15 0.05%613932 0.12%164909 0.14%  /mirror/trisquel/
0.81 0.06%0.12 0.04%1037295 0.21%299699 0.26%  /mirror/endlessos.com/
0.81 0.06%0.12 0.04%1033563 0.21%299104 0.26%    /mirror/endlessos.com/release/
0.75 0.05%0.10 0.03%652353 0.13%147345 0.13%      /mirror/endlessos.com/release/5.1.1/
0.81 0.06%0.23 0.08%3162335 0.64%821438 0.71%  /mirror/archive/
0.80 0.06%0.23 0.08%3142073 0.64%813437 0.70%    /mirror/archive/ftp.sunet.se/
0.80 0.06%0.23 0.08%3129105 0.64%808431 0.70%      /mirror/archive/ftp.sunet.se/pub/
0.70 0.05%0.20 0.07%261166 0.05%88398 0.08%  /mirror/dragonflybsd.org/
0.69 0.05%0.05 0.02%2350290 0.48%425726 0.37%  /mirror/addons.superrepo.org/
0.69 0.05%0.05 0.02%2348636 0.48%425354 0.37%    /mirror/addons.superrepo.org/v7/
502.1336.72%110.1036.58%15278892 3.10%3302277 2.84%/debian-cd/
390.7528.58%87.1128.94%1919701 0.39%474088 0.41%  /debian-cd/current/
357.8726.17%79.7426.49%1535394 0.31%367129 0.32%    /debian-cd/current/amd64/
16.86 1.23%3.53 1.17%110927 0.02%22721 0.02%    /debian-cd/current/i386/
9.78 0.72%2.21 0.73%114424 0.02%50978 0.04%    /debian-cd/current/arm64/
4.20 0.31%1.29 0.43%31849 0.01%5690     /debian-cd/current/source/
0.70 0.05%0.12 0.04%24419 5448     /debian-cd/current/armhf/
87.26 6.38%18.19 6.04%289262 0.06%73645 0.06%  /debian-cd/current-live/
87.14 6.37%18.17 6.04%278028 0.06%71139 0.06%    /debian-cd/current-live/amd64/
16.62 1.22%3.29 1.09%12671808 2.57%2630206 2.26%  /debian-cd/12.5.0/
12.07 0.88%2.30 0.77%8537473 1.73%1656896 1.42%    /debian-cd/12.5.0/amd64/
1.84 0.13%0.36 0.12%2011864 0.41%395104 0.34%    /debian-cd/12.5.0/i386/
1.57 0.11%0.41 0.14%1607478 0.33%479006 0.41%    /debian-cd/12.5.0/source/
0.75 0.05%0.14 0.05%327081 0.07%79918 0.07%    /debian-cd/12.5.0/arm64/
7.50 0.55%1.50 0.50%73480 0.01%16155 0.01%  /debian-cd/12.5.0-live/
5.43 0.40%1.07 0.36%59111 0.01%13952 0.01%    /debian-cd/12.5.0-live/amd64/
2.08 0.15%0.43 0.14%7944 778     /debian-cd/12.5.0-live/source/
149.6410.94%32.8410.91%15791485 3.21%2948603 2.54%/cdimage/
63.51 4.64%12.62 4.19%10374130 2.11%2384405 2.05%  /cdimage/archive/
12.18 0.89%2.80 0.93%531550 0.11%72180 0.06%    /cdimage/archive/11.9.0/
8.33 0.61%1.66 0.55%597945 0.12%97768 0.08%    /cdimage/archive/10.13.0/
3.01 0.22%0.62 0.21%218166 0.04%24241 0.02%    /cdimage/archive/9.13.0/
1.80 0.13%0.27 0.09%107431 0.02%20227 0.02%    /cdimage/archive/10.10.0/
1.73 0.13%0.36 0.12%105648 0.02%28792 0.02%    /cdimage/archive/7.11.0/
1.60 0.12%0.22 0.07%139201 0.03%58351 0.05%    /cdimage/archive/6.0.10/
1.31 0.10%0.19 0.06%58528 0.01%12263 0.01%    /cdimage/archive/8.11.1/
1.28 0.09%0.18 0.06%84207 0.02%17976 0.02%    /cdimage/archive/10.12.0/
1.25 0.09%0.28 0.09%72379 0.01%13775 0.01%    /cdimage/archive/11.7.0/
1.15 0.08%0.31 0.10%107539 0.02%63332 0.05%    /cdimage/archive/5.0.10/
1.08 0.08%0.27 0.09%141527 0.03%49388 0.04%    /cdimage/archive/12.4.0/
1.06 0.08%0.24 0.08%10565 3219     /cdimage/archive/11.9.0-live/
0.98 0.07%0.14 0.05%33817 0.01%7086 0.01%    /cdimage/archive/latest-oldstable/
0.96 0.07%0.24 0.08%69137 0.01%12066 0.01%    /cdimage/archive/11.0.0/
0.83 0.06%0.10 0.03%62115 0.01%20414 0.02%    /cdimage/archive/8.11.0/
0.80 0.06%0.13 0.04%216990 0.04%69804 0.06%    /cdimage/archive/11.5.0/
40.63 2.97%11.11 3.69%796370 0.16%217861 0.19%  /cdimage/cloud/
12.26 0.90%4.20 1.40%201637 0.04%62742 0.05%    /cdimage/cloud/bookworm/
7.38 0.54%2.36 0.78%146128 0.03%42896 0.04%    /cdimage/cloud/bullseye-backports/
4.44 0.32%0.98 0.32%62475 0.01%16585 0.01%    /cdimage/cloud/trixie/
