|
5.2%![]() |
5.1%![]() |
5.8%![]() |
6.9%![]() |
8.1%![]() |
8.9%![]() |
8.8%![]() |
6.8%![]() |
4.2%![]() |
2.1%![]() |
1.1%![]() |
0.7%![]() |
0.7%![]() |
0.6%![]() |
0.9%![]() |
1.3%![]() |
1.7%![]() |
2.3%![]() |
3.2%![]() |
3.7%![]() |
4.0%![]() |
4.8%![]() |
5.5%![]() |
6.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Random quote | |
1 | Tut-an-geek | 143075 | ![]() ![]() ![]() ![]() | "then what the type of those cihldren is" |
2 | macmcseboy | 85448 | ![]() ![]() ![]() | "i hate pseudo mondays after long weekends" |
3 | MMKK | 84718 | ![]() ![]() ![]() ![]() | "if they're good friends it shouldn't matter" |
4 | rach9276 | 84176 | ![]() ![]() ![]() ![]() | "stfu ray that's irrelevant :)" |
5 | uilleann | 75873 | ![]() ![]() ![]() ![]() | "http://www.discogs.com/artist/John_-00-_Fleming" |
6 | dragonman97 | 69503 | ![]() ![]() ![]() | "GC just had an intersitial ad" |
7 | Rednivek | 66606 | ![]() ![]() ![]() ![]() | "i stopped listening. i think they've done all they can do." |
8 | Jessycat | 57329 | ![]() ![]() ![]() | "panic could ensue at any second :-D" |
9 | Spiderman | 52813 | ![]() ![]() ![]() ![]() | "Tut-an-Geek: a belkin!!!!!!???!!" |
10 | Shinaku | 50880 | ![]() ![]() ![]() | "you get 24+ hours out of 'em :P" |
11 | Tom-geek | 50065 | ![]() ![]() ![]() ![]() | "drunkennewfiemidget- bs on that" |
12 | FireSnake | 48760 | ![]() ![]() ![]() ![]() | "(my other comment was "that's cause ubuntu sucks")" |
13 | dragonman97_ | 47491 | ![]() ![]() ![]() | "spammers are simply put, 'scum" |
14 | ilovemydualg4 | 40353 | ![]() ![]() ![]() ![]() | "you don't need to talk to parents" |
15 | angryjungman | 37438 | ![]() ![]() ![]() ![]() | "NetwerkGuy: ajm working late at all is a feat" |
16 | Taco | 35959 | ![]() ![]() ![]() ![]() | "RedNivek: A settlement for a bunch of money" |
17 | Snaggy | 35085 | ![]() ![]() ![]() ![]() | "not too bad here, just lots to do" |
18 | Xanthine | 34360 | ![]() ![]() | "it's wehre watson and crick were" |
19 | mister_4 | 34120 | ![]() ![]() ![]() | "do you realize how hard it is to track one of those?" |
20 | CommanderShroom | 33246 | ![]() ![]() ![]() ![]() | "It is the only way to get my mom in to see a doctor" |
21 | supergoo | 33089 | ![]() ![]() ![]() | "they're looking at supergirl and strongbad, iirc" |
22 | Infinitesimal | 30533 | ![]() ![]() ![]() ![]() | "fuck what are they teaching these kids!" |
23 | spazgirl | 30099 | ![]() ![]() ![]() ![]() | "and Nextel shut my voicemail off" |
24 | Serenak | 28855 | ![]() ![]() ![]() | "Like seeing what Kick does if you are Op" |
25 | maximile | 28256 | ![]() ![]() ![]() ![]() | "The first thing I'd have done would be to eliminate ports." |
shroom (23806) | drunkennewfiemidget (22595) | boobookitty (22360) | TCTQ (22286) | maswan (21152) |
Spike (20873) | supa (16295) | ct (13962) | TooCoolToQuit (13817) | Rhonwyyn (13307) |
m4 (12556) | Zapman987 (10666) | Xorm (10380) | iWanToUseaMac (10313) | JaceRaven (10246) |
Grummash (10162) | csk (10135) | JustJess (9698) | Smegedinashed (9102) | tylerdurden (8679) |
Maggs (8093) | BlackWidow (7922) | nwnf (6726) | Shroom_W3rk (6701) | TheShadow (6472) |
TechPepsi (6203) | Lost (6113) | TonyRad (5728) | SFA (5660) | mephisto (5265) |
|
Is comrade stupid or just asking too many questions? 31.1% lines contained a question!
dp004i didn't know that much either. 30.9% of his/her lines were questions. |
The loudest one was alert, who yelled 82.5% of the time!
Another old yeller was Dirty_Harry_Rackham, who shouted 45.3% of the time! |
It seems that wSa`Mag3sty's shift-key is hanging: 33.4% of the time he/she wrote UPPERCASE. For example, like this: <wSa`Mag3sty> YOU ALL SUCK DI|aux just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 33.4% of the time. |
MMKK is a very aggressive person. He/She attacked others 117 times. For example, like this: * MMKK smacks Tut-an-Geek around a bit with a Cat5 'o nine tails angryjungman can't control his/her aggressions, either. He/She picked on others 77 times. |
Poor Smegedinashed, nobody likes him/her. He/She was attacked 97 times. For example, like this: * iLoveMyDualG4 slaps Smegedinashed around a bit with a large trout Tut-an-geek seems to be unliked too. He/She got beaten 83 times. |
tmr brings happiness to the world. 57.6% lines contained smiling faces. :)
Shadow isn't a sad person either, smiling 56.0% of the time. |
Mu seems to be sad at the moment: 13.9% lines contained sad faces. :(
Black_Widow is also a sad person, crying 6.5% of the time. |
dajt wrote the longest lines, averaging 98.3 letters per line. #joyoftech average was 30.8 letters per line. |
debain2 wrote the shortest lines, averaging 1.2 characters per line. debain was tight-lipped, too, averaging 1.7 characters. |
rach9276 spoke a total of 759242 words!
rach9276's faithful follower, Tut-an-geek, didn't speak so much: 606878 words. |
Sp0ON3 wrote an average of 75.00 words per line.
Channel average was 5.98 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 38253 | rach9276 |
2 | think | 34147 | Shinaku |
3 | would | 28018 | Tom-geek |
4 | really | 24642 | Shinaku |
5 | going | 22146 | Tom-geek |
6 | right | 19838 | rach9276 |
7 | though | 17841 | Shinaku |
8 | something | 16793 | Tom-geek |
9 | could | 16685 | rach9276 |
10 | still | 16320 | Infinitesimal |
|
Nick | Number of Uses | Last Used by | |
1 | a | 282895 | rach9276 |
2 | I | 246700 | Shinaku |
3 | in | 125813 | rach9276 |
4 | me | 60161 | Shinaku |
5 | one | 46362 | Shinaku |
|
URL | Number of Uses | Last Used by | |
1 | http://king.b0x.com | 1740 | ikcadm |
2 | http://www.eastdetroitradio.com | 107 | Rednivek |
3 | http://www... | 81 | iWanToUseaMac |
4 | http://www.itslikesucksucksucksuckbangbangturle.com | 76 | Smegedinashed |
5 | http://www.... | 61 | dragonman97 |
|
lkasdj wasn't very popular, getting kicked 11 times! For example, like this: *** lkasdj was kicked by pinky.slashnet.org Shinaku seemed to be hated too: 11 kicks were received. |
Snaggy is either insane or just a fair op, kicking a total of 66 people!
Snaggy's faithful follower, area51.slashnet.org, kicked about 47 people. |
ChanServ donated 2961 ops in the channel...
dragonman97 was also very polite: 68 ops from him/her. |
ChanServ is the channel sheriff with 113 deops.
FireSnake deoped 2 users. |
macmcseboy always lets us know what he/she's doing: 4888 actions! For example, like this: * macmcseboy wishes he could go with Jessycat\ Also, dragonman97 tells us what's up with 4322 actions. |
Tut-an-geek is talking to him/herself a lot. He/She wrote over 5 lines in a row 2228 times!
Another lonely one was mister_4, who managed to hit 824 times. |
Shinaku couldn't decide whether to stay or go. 3811 joins during this reporting period! |
Asshat has quite a potty mouth. 33.3% words were foul language.
HOT also makes sailors blush, 25% of the time. |
|
http://www.joyoftech.com - What they think about while you're out | by dragonman97 on 06:07 |
http://www.joyoftech.com - We're a simulation (probably) | by dragonman97 on 14:33 |
http://www.joyoftech.com - Fitness Class for ... | by Snaggy on 05:32 |
The topic was set 709 times. |