[ACC-Logo]

Media FTP transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


TOTALS FOR SUMMARY PERIOD Sun Mar 3 2013 TO Sun Mar 10 2013 (8 days)


Files Transmitted During Summary Period150,100
Average Files Transmitted Daily18,762
Bytes Transmitted During Summary Period117,248,644,637
Average Bytes Transmitted Per File781,136
Average Bytes Transmitted Daily14,656,080,579



Statistics generated by xferstats 2.16


Daily Transmission Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Sun Mar 3 2013259,096,294 18.9 KB/s 0.00 0.05 
Mon Mar 4 20131278120,112,665,489 65.9 KB/s 8.51 17.15
Tue Mar 5 20133688422,586,393,398 49.0 KB/s 24.57 19.26
Wed Mar 6 20131687529,971,890,033 55.3 KB/s 11.24 25.56
Thu Mar 7 20131291611,213,662,257 27.8 KB/s 8.60 9.56
Fri Mar 8 2013235889,957,422,587 21.4 KB/s 15.71 8.49
Sat Mar 9 20132156313,669,289,715 20.4 KB/s 14.37 11.66
Sun Mar 10 2013254919,678,224,864 16.7 KB/s 16.98 8.25

g1 = 599,437,800 bytes

Days of the Week Transmission Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfNumber ofAveragePercent OfPercent Of
DayFiles SentBytes SentXmit RateFiles SentBytes Sent
Sunday254939,737,321,158 16.73 KB/s 16.98 8.30
Monday1278120,112,665,489 65.87 KB/s 8.51 17.15
Tuesday3688422,586,393,398 48.96 KB/s 24.57 19.26
Wednesday1687529,971,890,033 55.32 KB/s 11.24 25.56
Thursday1291611,213,662,257 27.79 KB/s 8.60 9.56
Friday235889,957,422,587 21.37 KB/s 15.71 8.49
Saturday2156313,669,289,715 20.45 KB/s 14.37 11.66

g1 = 2,344,972,892 bytes

Top 25 Most Transferred Files for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
FilenameFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Rap/Save_Germany_T01.sid_CSG8580R5.mp311233112337,814,390 0.7 KB/s 7.48 0.01
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Rap/Save_Germany_T01.sid_MOS6581R2.mp311002110027,653,061 0.7 KB/s 7.33 0.01
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/J/Julian_Jaymz/Square_Two_T01.sid_MOS6581R4.mp311701170594,376,959 6.1 KB/s 0.78 0.51
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/S/Surgeon/Nokia_Tune_T01.sid_MOS6581R2.mp310331033166,454,351 1.5 KB/s 0.69 0.14
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/F/Fun_Fun/Fun_Mix_T01.sid_CSG8580R5.mp39579562,048,894,704 34.2 KB/s 0.64 1.75
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Remarque/Arabian_Song_T01.sid_MOS6581R4.mp390390342,307,142 0.5 KB/s 0.60 0.04
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/M/Merman/Musical_Doodle_T01.sid_CSG8580R5.mp3813813696,721,792 17.6 KB/s 0.54 0.59
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/S/Surgeon/Nokia_Tune_T01.sid_CSG8580R5.mp3786786551,203 0.7 KB/s 0.52 0.00
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/F/Fun_Fun/Fun_Mix_T01.sid_CSG8580R5.mp3736736510,547 0.7 KB/s 0.49 0.00
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Rap/Save_Germany_T01.sid_MOS6581R2.mp366466416,962,389 0.3 KB/s 0.44 0.01
mirror/media/Oakvalley/soamc/soamc_mp3/Trackers_ModsAnthology/MISC/MISC_OLD.E-K/mod.knocking_on_heavens_door_T01_ORG.mp3535535254,119,306 4.0 KB/s 0.36 0.22
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Randall/All_I_Want_For_My_Birthday_T01.sid_MOS6581R4.mp3528527948,552,374 63.3 KB/s 0.35 0.81
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/S/Surgeon/Nokia_Tune_T01.sid_CSG8580R5.mp3464464222,039,769 10.0 KB/s 0.31 0.19
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/F/Furniss_Matt/Manchester_United_Europe_T01.sid_CSG8580R5.mp3456456274,299,075 10.9 KB/s 0.30 0.23
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/S/Surgeon/Nokia_Tune_T01.sid_MOS6581R4.mp3412412188,011,955 7.9 KB/s 0.27 0.16
http:/napoleon.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/S/Sphere_Success/Bubble_T01.sid_MOS6581R4.mp3389389295,481 0.7 KB/s 0.26 0.00
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Rap/Save_Germany_T01.sid_CSG8580R5.mp338638614,068,587 0.4 KB/s 0.26 0.01
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/R/Randall/All_I_Want_For_My_Birthday_T01.sid_MOS6581R4.mp3381381273,783 0.7 KB/s 0.25 0.00
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/S/Sphere_Success/Bubble_T01.sid_MOS6581R4.mp3380380310,172,029 28.2 KB/s 0.25 0.26
mirror/media/Blinkenlights/blinken016.avi37737722,125,902 54.2 KB/s 0.25 0.02
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/G/Globe/Sentimental_Song_T01.sid_MOS6581R2.mp3289289204,405 0.7 KB/s 0.19 0.00
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/C/Compod/Mamamia_T01.sid_CSG8580R5.mp3241241164,499 0.7 KB/s 0.16 0.00
mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/F/Furniss_Matt/Manchester_United_T01.sid_MOS6581R4.mp3233233202,836,373 20.9 KB/s 0.16 0.17
http:/caesar.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/F/Furniss_Matt/Manchester_United_Europe_T01.sid_CSG8580R5.mp3218218159,950 0.7 KB/s 0.15 0.00
http:/napoleon.acc.umu.se/mirror/media/Oakvalley/soasc/soasc_mp3/MUSICIANS/M/Merman/Musical_Doodle_T01.sid_CSG8580R5.mp3213213146,660 0.7 KB/s 0.14 0.00

g1 = 224 transfers

Top 25 Total Transfers from each Archive Section for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
mirror/media/Oakvalley787447867681,779,872,111 27.8 KB/s 52.46 69.75
mirror/media/StarWars-Revelations13213217,790,636,856 54.5 KB/s 0.09 15.17
mirror/media/TPB.AFK343410,282,448,089307.6 KB/s 0.02 8.77
mirror/media/DjavligtJagad17175,827,153,128848.7 KB/s 0.01 4.97
mirror/media/StarTrek-NewVoyages44441,161,554,793493.8 KB/s 0.03 0.99
mirror/media/StarWreck-InThePirkinning191997,048,581140.4 KB/s 0.01 0.08 
mirror/media/StarshipExeter7790,525,2657367.0 KB/s 0.00 0.08 
mirror/media/Fpex2289,064,9469664.2 KB/s 0.00 0.08 
mirror/media/Redefined-Nintendo1145,945,90011217.3 KB/s 0.00 0.04 
http:/caesar.acc.umu.se/mirror397613976127,606,014 0.6 KB/s 26.49 0.02 
mirror/media/Blinkenlights37837826,016,272 63.5 KB/s 0.25 0.02 
http:/napoleon.acc.umu.se/mirror160071600711,130,790 0.4 KB/s 10.66 0.01 
http:/gensho.acc.umu.se/mirror146561465610,028,030 0.3 KB/s 9.76 0.01 
mirror/media/Decay338,517,315 59.8 KB/s 0.00 0.01 
mirror/media/DualPhotography33630,744205.3 KB/s 0.00 0.00 
mirror/media241241344,149 1.4 KB/s 0.16 0.00 
mirror4848119,622 2.4 KB/s 0.03 0.00 
http:/ftp.acc.umu.se/mirror221,293 0.6 KB/s 0.00 0.00 
http:/gensho.acc.umu.se/http:11739 0.7 KB/s 0.00 0.00 

g1 = 1,635,597,442 bytes

Top 25 Hosts for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
202.89.176.695168516618,606,633,229 15.0 KB/s 3.44 15.87
137.163.18.1302780278010,480,949,507917.3 KB/s 1.85 8.94
78.105.235.106262610,276,048,168307.6 KB/s 0.02 8.76
64.68.129.48228,322,752,512342.6 KB/s 0.00 7.10
194.100.27.29226222567,547,001,242232.0 KB/s 1.51 6.44
109.124.158.252224,112,718,801994.1 KB/s 0.00 3.51
80.145.201.208443,752,169,969671.6 KB/s 0.00 3.20
203.142.73.746856692,622,394,155 16.2 KB/s 0.46 2.24
78.82.147.112771,666,296,503626.1 KB/s 0.00 1.42
217.68.82.5166856,921,299623.6 KB/s 0.00 0.73
97.83.148.24288731,458,196434.5 KB/s 0.01 0.62
83.109.190.662863328633501,526,824 16.9 KB/s 19.08 0.43
2001:41d0:8:cab5::11175411754462,321,210 6.2 KB/s 7.83 0.39
88.67.43.172128128372,529,494416.7 KB/s 0.09 0.32
88.71.43.3644365,889,228641.5 KB/s 0.00 0.31
85.37.98.217566566353,520,996139.1 KB/s 0.38 0.30
66.249.78.187575330,401,5414245.5 KB/s 0.05 0.28
66.249.76.685252305,269,3243042.0 KB/s 0.03 0.26
184.148.218.2099292279,271,729116.2 KB/s 0.06 0.24
92.36.31.732020274,928,812 17.8 KB/s 0.01 0.23
75.36.33.15355231,982,140 19.1 KB/s 0.00 0.20
81.175.128.1797676203,005,368472.0 KB/s 0.05 0.17
66.249.73.144343177,201,4213605.2 KB/s 0.03 0.15
71.66.236.967070174,666,323682.3 KB/s 0.05 0.15
85.217.32.205252170,895,343794.7 KB/s 0.03 0.15

g1 = 372,132,664 bytes

Top 25 Domains for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
unresolved150100150032117,248,644,637 34.2 KB/s 100.00 100.00

g1 = 2,344,972,892 bytes

Top 25 Top Level Domains for Sun Mar 3 2013 to Sun Mar 10 2013 (By bytes)


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
unresolved150100150032117,248,644,637 34.2 KB/s 100.00 100.00

g1 = 2,344,972,892 bytes

Hourly Transmission Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
0141093,905,551,805 42.67 KB/s 2.74 3.33
0238023,346,532,324 36.86 KB/s 2.53 2.85
0335316,851,627,875 61.64 KB/s 2.35 5.84
0431102,315,073,522 25.49 KB/s 2.07 1.97
0535602,426,169,408 25.18 KB/s 2.37 2.07
0645532,555,764,395 11.81 KB/s 3.03 2.18
0733721,870,168,248 11.27 KB/s 2.25 1.60
0838015,898,652,591 44.65 KB/s 2.53 5.03
0936522,345,028,451 21.24 KB/s 2.43 2.00
10679510,935,274,887 54.48 KB/s 4.53 9.33
1145064,456,954,904 33.41 KB/s 3.00 3.80
12702811,440,895,913 84.24 KB/s 4.68 9.76
13156492,511,352,402 17.10 KB/s 10.43 2.14
14150963,168,848,196 20.10 KB/s 10.06 2.70
1578615,365,219,367 26.02 KB/s 5.24 4.58
1667818,753,045,276 58.20 KB/s 4.52 7.47
1788236,751,629,564 50.60 KB/s 5.88 5.76
1841912,883,085,656 29.76 KB/s 2.79 2.46
1947927,390,338,394 18.65 KB/s 3.19 6.30
2063223,327,875,457 30.53 KB/s 4.21 2.84
2165284,640,372,205 40.32 KB/s 4.35 3.96
22135037,384,080,344 46.85 KB/s 9.00 6.30
2342723,116,420,076 35.91 KB/s 2.85 2.66
2444633,608,683,377 37.21 KB/s 2.97 3.08

g1 = 2,344,972,892 bytes

File Size Statistics for Sun Mar 3 2013 to Sun Mar 10 2013


Number OfCompletedNumber ofAveragePercent OfPercent Of
Archive SectionFiles SentTransfersBytes SentXmit RateFiles SentBytes Sent
<100000000008828,077,166,445 88.6 KB/s 0.01 23.95
<100000000011115,873,262,524476.7 KB/s 0.01 5.01
<1000000004634637,147,183,228 46.6 KB/s 0.31 6.10
<10000000194521942269,440,209,087 41.6 KB/s 12.96 59.22
<100000016324163125,426,172,135 10.1 KB/s 10.88 4.63
<10000033427334021,226,018,680 2.0 KB/s 22.27 1.05
<10000214221417,194,631 3.2 KB/s 1.43 0.01 
<1000782737827351,437,907 0.4 KB/s 52.15 0.04 

g1 = 1,388,804,181 bytes