[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2023-10-02 03:32.
Analysed requests from 2023-09-02 00:00 to 2023-10-01 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2023-10-01 23:59.

Successful requests: 526,603,388 (121,525,447)
Average successful requests per day: 17,553,852 (17,360,778)
Failed requests: 528,154,167 (108,355,270)
Redirected requests: 20,049,231 (4,712,517)
Distinct files requested: 21,241,501 (9,136,141)
Distinct hosts served: 7,987,444 (2,009,136)
Unwanted logfile entries: 3,469,227
Data transferred: 1.17 petabytes (281.30 terabytes)
Average data transferred per day: 39.90 terabytes (40.19 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
034.96 2.92%19635862 3.73%+++++++++++++++++++++++++++++++++++
136.34 3.04%17605802 3.34%+++++++++++++++++++++++++++++++++++++
237.47 3.13%19293914 3.66%++++++++++++++++++++++++++++++++++++++
337.08 3.10%18458730 3.51%++++++++++++++++++++++++++++++++++++++
440.17 3.36%26703762 5.07%+++++++++++++++++++++++++++++++++++++++++
539.08 3.26%20495363 3.89%++++++++++++++++++++++++++++++++++++++++
650.93 4.25%24338582 4.62%+++++++++++++++++++++++++++++++++++++++++++++++++++
753.80 4.49%22287992 4.23%++++++++++++++++++++++++++++++++++++++++++++++++++++++
858.12 4.85%23821871 4.52%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
959.66 4.98%21992322 4.18%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1057.05 4.77%24173367 4.59%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1157.28 4.79%23685828 4.50%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1261.22 5.11%25033939 4.75%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1363.71 5.32%23474493 4.46%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1460.86 5.08%23188504 4.40%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1558.39 4.88%22779442 4.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1658.60 4.90%24109143 4.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1757.66 4.82%23827824 4.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1854.01 4.51%23108000 4.39%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
1951.78 4.33%21421846 4.07%++++++++++++++++++++++++++++++++++++++++++++++++++++
2054.22 4.53%20680228 3.93%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
2141.37 3.46%18709626 3.55%++++++++++++++++++++++++++++++++++++++++++
2238.81 3.24%19599600 3.72%+++++++++++++++++++++++++++++++++++++++
2334.45 2.88%18177349 3.45%+++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 3 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon176.8614.77%7429530714.11%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue178.7614.93%7242083813.75%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed170.5814.25%7116946113.51%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu164.8513.77%7704632414.63%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri156.9313.11%7305934813.87%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat176.0614.71%7730832714.68%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun172.9814.45%8130378415.44%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Sat 2023-09-0236.41 3.04%15198041 2.89%++++++++++++++++++++++++++++++++++++++++++++++
Sun 2023-09-0338.25 3.20%17383827 3.30%++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2023-09-0443.99 3.68%16270676 3.09%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2023-09-0549.99 4.18%17498845 3.32%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2023-09-0641.46 3.46%17551824 3.33%++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2023-09-0740.37 3.37%18222011 3.46%+++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2023-09-0837.02 3.09%15956704 3.03%+++++++++++++++++++++++++++++++++++++++++++++++
Sat 2023-09-0931.19 2.61%14564701 2.77%+++++++++++++++++++++++++++++++++++++++
Sun 2023-09-1032.94 2.75%17477998 3.32%++++++++++++++++++++++++++++++++++++++++++
      
Mon 2023-09-1144.28 3.70%18577275 3.53%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2023-09-1239.85 3.33%15878072 3.02%++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2023-09-1343.13 3.60%16969742 3.22%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2023-09-1445.70 3.82%20201240 3.84%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2023-09-1540.81 3.41%20673086 3.93%++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2023-09-1634.81 2.91%15254907 2.90%++++++++++++++++++++++++++++++++++++++++++++
Sun 2023-09-1731.21 2.61%15898629 3.02%++++++++++++++++++++++++++++++++++++++++
      
Mon 2023-09-1839.12 3.27%18898906 3.59%+++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2023-09-1942.42 3.54%20680947 3.93%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2023-09-2044.09 3.68%20439358 3.88%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2023-09-2140.18 3.36%22515970 4.28%+++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2023-09-2240.27 3.36%17521373 3.33%+++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2023-09-2339.92 3.33%15375475 2.92%++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2023-09-2438.29 3.20%16068335 3.05%++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2023-09-2549.46 4.13%20548450 3.90%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2023-09-2646.49 3.88%18362974 3.49%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2023-09-2741.90 3.50%16208537 3.08%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2023-09-2838.60 3.22%16107103 3.06%+++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2023-09-2938.83 3.24%18908185 3.59%+++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2023-09-3033.73 2.82%16915203 3.21%+++++++++++++++++++++++++++++++++++++++++++
Sun 2023-10-0132.30 2.70%14474995 2.75%+++++++++++++++++++++++++++++++++++++++++

Busiest day: Tue 2023-09-05 (49.99 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
487.9540.76%101.8936.22%18837945 3.58%4271978 3.52%/debian-cd/
390.6932.64%78.1527.78%2187174 0.42%452245 0.37%  /debian-cd/current/
354.6229.63%70.2024.96%1846002 0.35%380490 0.31%    /debian-cd/current/amd64/
19.04 1.59%4.29 1.53%109544 0.02%27092 0.02%    /debian-cd/current/i386/
9.94 0.83%2.33 0.83%100502 0.02%17989 0.01%    /debian-cd/current/arm64/
4.64 0.39%0.82 0.29%27420 0.01%4700     /debian-cd/current/source/
1.02 0.08%0.23 0.08%17945 3981     /debian-cd/current/armhf/
72.80 6.08%18.10 6.44%273249 0.05%75609 0.06%  /debian-cd/current-live/
72.68 6.07%18.04 6.41%262221 0.05%72959 0.06%    /debian-cd/current-live/amd64/
17.08 1.43%3.91 1.39%16082282 3.05%3687670 3.03%  /debian-cd/12.1.0/
12.11 1.01%2.77 0.99%11587007 2.20%2573396 2.12%    /debian-cd/12.1.0/amd64/
1.66 0.14%0.35 0.12%2355611 0.45%512498 0.42%    /debian-cd/12.1.0/i386/
1.38 0.12%0.38 0.14%1277867 0.24%457761 0.38%    /debian-cd/12.1.0/source/
1.36 0.11%0.30 0.11%365417 0.07%73768 0.06%    /debian-cd/12.1.0/arm64/
7.38 0.62%1.73 0.61%48345 0.01%7803 0.01%  /debian-cd/12.1.0-live/
5.23 0.44%1.21 0.43%38747 0.01%5433     /debian-cd/12.1.0-live/amd64/
2.14 0.18%0.52 0.18%3077 1097     /debian-cd/12.1.0-live/source/
396.1733.10%102.6536.49%27309888751.86%5979701449.21%/mirror/
57.33 4.79%13.88 4.93%5029945 0.96%1330062 1.09%  /mirror/kiwix.org/
56.50 4.72%13.66 4.86%4908196 0.93%1300783 1.07%    /mirror/kiwix.org/zim/
32.77 2.74%8.42 2.99%3492781 0.66%1017498 0.84%      /mirror/kiwix.org/zim/wikipedia/
6.64 0.55%1.33 0.47%209196 0.04%49230 0.04%      /mirror/kiwix.org/zim/gutenberg/
4.74 0.40%1.01 0.36%185017 0.04%13943 0.01%      /mirror/kiwix.org/zim/other/
2.98 0.25%0.62 0.22%156958 0.03%37433 0.03%      /mirror/kiwix.org/zim/stack_exchange/
2.57 0.21%0.50 0.18%85908 0.02%13795 0.01%      /mirror/kiwix.org/zim/wikihow/
1.84 0.15%0.57 0.20%60884 0.01%4971       /mirror/kiwix.org/zim/ted/
1.14 0.10%0.47 0.17%99906 0.02%30103 0.02%      /mirror/kiwix.org/zim/wikisource/
0.96 0.08%0.11 0.04%169252 0.03%17217 0.01%      /mirror/kiwix.org/zim/zimit/
0.95 0.08%0.19 0.07%247903 0.05%49030 0.04%      /mirror/kiwix.org/zim/videos/
0.90 0.07%0.15 0.05%97944 0.02%47006 0.04%      /mirror/kiwix.org/zim/wiktionary/
0.81 0.07%0.21 0.07%16598 4367     /mirror/kiwix.org/nightly/
55.32 4.62%12.97 4.61%492520 0.09%102330 0.08%  /mirror/lineageos/
55.15 4.61%12.93 4.60%461739 0.09%94919 0.08%    /mirror/lineageos/full/
1.51 0.13%0.33 0.12%6214 1204       /mirror/lineageos/full/beryllium/
1.34 0.11%0.27 0.10%15352 2779       /mirror/lineageos/full/sweet/
1.32 0.11%0.28 0.10%11798 2535       /mirror/lineageos/full/alioth/
1.25 0.10%0.30 0.11%9814 1581       /mirror/lineageos/full/enchilada/
1.24 0.10%0.31 0.11%7436 785       /mirror/lineageos/full/fajita/
1.13 0.09%0.25 0.09%6811 1749       /mirror/lineageos/full/miatoll/
1.12 0.09%0.22 0.08%5045 757       /mirror/lineageos/full/guacamole/
1.07 0.09%0.24 0.09%4714 1012       /mirror/lineageos/full/dumpling/
1.04 0.09%0.27 0.10%3761 768       /mirror/lineageos/full/lemonadep/
0.85 0.07%0.19 0.07%3036 691       /mirror/lineageos/full/lemonade/
0.81 0.07%0.22 0.08%4476 1626       /mirror/lineageos/full/vayu/
0.80 0.07%0.19 0.07%4872 1217       /mirror/lineageos/full/surya/
0.79 0.07%0.20 0.07%3489 485       /mirror/lineageos/full/kebab/
0.76 0.06%0.16 0.06%22544 1536       /mirror/lineageos/full/apollon/
0.74 0.06%0.16 0.06%4086 967       /mirror/lineageos/full/cheeseburger/
0.71 0.06%0.16 0.06%7371 1484       /mirror/lineageos/full/lancelot/
0.69 0.06%0.17 0.06%3051 400       /mirror/lineageos/full/redfin/
0.67 0.06%0.16 0.06%2582 672       /mirror/lineageos/full/sunfish/
0.66 0.06%0.14 0.05%2967 791       /mirror/lineageos/full/bluejay/
0.63 0.05%0.14 0.05%3851 851       /mirror/lineageos/full/X00TD/
0.62 0.05%0.14 0.05%2407 595       /mirror/lineageos/full/blueline/
48.49 4.05%13.24 4.71%22013907 4.18%5862658 4.82%  /mirror/fedora/
33.92 2.83%9.39 3.34%15065561 2.86%4087965 3.36%    /mirror/fedora/linux/
18.67 1.56%5.33 1.89%10098466 1.92%2731366 2.25%      /mirror/fedora/linux/updates/
14.52 1.21%3.85 1.37%4469173 0.85%1219334 1.00%      /mirror/fedora/linux/releases/
0.73 0.06%0.21 0.08%496250 0.09%136830 0.11%      /mirror/fedora/linux/development/
14.50 1.21%3.84 1.36%6927522 1.32%1772331 1.46%    /mirror/fedora/epel/
7.92 0.66%2.03 0.72%4045517 0.77%1009421 0.83%      /mirror/fedora/epel/7/
4.56 0.38%1.28 0.45%1926762 0.37%529797 0.44%      /mirror/fedora/epel/8/
1.63 0.14%0.44 0.15%696160 0.13%167365 0.14%      /mirror/fedora/epel/9/
47.66 3.98%20.90 7.43%4661519 0.89%1327609 1.09%  /mirror/wikimedia.org/
44.30 3.70%19.88 7.07%4194615 0.80%1243755 1.02%    /mirror/wikimedia.org/dumps/
16.59 1.39%15.62 5.55%352087 0.07%82351 0.07%      /mirror/wikimedia.org/dumps/wikidatawiki/
8.97 0.75%0.49 0.17%573758 0.11%79570 0.07%      /mirror/wikimedia.org/dumps/enwiki/
3.28 0.27%0.34 0.12%32776 0.01%3308       /mirror/wikimedia.org/dumps/commonswiki/
2.49 0.21%0.10 0.04%16934 3598       /mirror/wikimedia.org/dumps/dewiki/
1.44 0.12%0.08 0.03%13044 2236       /mirror/wikimedia.org/dumps/frwiki/
1.15 0.10%0.82 0.29%11461 5021       /mirror/wikimedia.org/dumps/ruwiki/
0.92 0.08%0.06 0.02%11280 4489       /mirror/wikimedia.org/dumps/eswiki/
0.74 0.06%0.05 0.02%10469 1538       /mirror/wikimedia.org/dumps/itwiki/
0.71 0.06%0.04 0.01%8720 1134       /mirror/wikimedia.org/dumps/jawiki/
0.71 0.06%0.19 0.07%15081 3571       /mirror/wikimedia.org/dumps/arwiki/
3.35 0.28%1.02 0.36%464763 0.09%83377 0.07%    /mirror/wikimedia.org/other/
1.58 0.13%0.86 0.30%847 215       /mirror/wikimedia.org/other/wikibase/
1.01 0.08%0.00 97008 0.02%114       /mirror/wikimedia.org/other/cirrussearch/
24.37 2.04%5.73 2.04%13561921 2.58%2796904 2.30%  /mirror/archlinux/
11.72 0.98%2.92 1.04%4735140 0.90%833722 0.69%    /mirror/archlinux/pool/
6.42 0.54%1.71 0.61%1563728 0.30%288437 0.24%      /mirror/archlinux/pool/packages-debug/
5.31 0.44%1.22 0.43%3171310 0.60%545256 0.45%      /mirror/archlinux/pool/packages/
5.73 0.48%1.49 0.53%4532417 0.86%995680 0.82%    /mirror/archlinux/extra/
5.73 0.48%1.49 0.53%4532066 0.86%995598 0.82%      /mirror/archlinux/extra/os/
3.77 0.31%0.57 0.20%344459 0.07%50349 0.04%    /mirror/archlinux/sources/
3.77 0.31%0.57 0.20%344171 0.07%50267 0.04%      /mirror/archlinux/sources/packages/
0.94 0.08%0.25 0.09%1165718 0.22%299597 0.25%    /mirror/archlinux/core/
0.94 0.08%0.25 0.09%1165346 0.22%299509 0.25%      /mirror/archlinux/core/os/
0.89 0.07%0.22 0.08%121026 0.02%24328 0.02%    /mirror/archlinux/iso/
0.61 0.05%0.14 0.05%109087 0.02%22300 0.02%      /mirror/archlinux/iso/2023.09.01/
24.02 2.01%5.82 2.07%4991831 0.95%1287773 1.06%  /mirror/kali.org/
15.82 1.32%3.60 1.28%424538 0.08%84557 0.07%    /mirror/kali.org/kali-images/
14.99 1.25%3.32 1.18%262317 0.05%48011 0.04%      /mirror/kali.org/kali-images/kali-2023.3/
0.77 0.06%0.27 0.09%40152 0.01%8809 0.01%      /mirror/kali.org/kali-images/kali-weekly/
8.20 0.69%2.21 0.79%4562972 0.87%1202172 0.99%    /mirror/kali.org/kali/
7.18 0.60%1.96 0.70%4264061 0.81%1121695 0.92%      /mirror/kali.org/kali/pool/
1.02 0.09%0.26 0.09%193468 0.04%56212 0.05%      /mirror/kali.org/kali/dists/
23.34 1.95%4.92 1.75%6585661812.51%1401384711.53%  /mirror/xbmc.org/
17.70 1.48%3.67 1.30%6564630612.47%1396579711.49%    /mirror/xbmc.org/addons/
9.77 0.82%1.95 0.69%43996603 8.35%9165031 7.54%      /mirror/xbmc.org/addons/nexus/
3.90 0.33%0.91 0.33%9324015 1.77%2123353 1.75%      /mirror/xbmc.org/addons/matrix/
3.24 0.27%0.64 0.23%8081917 1.53%1727790 1.42%      /mirror/xbmc.org/addons/leia/
5.03 0.42%1.11 0.40%145511 0.03%31675 0.03%    /mirror/xbmc.org/releases/
2.99 0.25%0.66 0.24%82056 0.02%18949 0.02%      /mirror/xbmc.org/releases/android/
1.64 0.14%0.36 0.13%54809 0.01%10782 0.01%      /mirror/xbmc.org/releases/windows/
14.30 1.19%2.41 0.86%14775053 2.81%2891408 2.38%  /mirror/eclipse.org/
5.73 0.48%1.07 0.38%13203937 2.51%2506130 2.06%    /mirror/eclipse.org/releases/
3.32 0.28%0.91 0.32%7514393 1.43%2106346 1.73%      /mirror/eclipse.org/releases/2023-09/
1.85 0.15%0.05 0.02%4199692 0.80%111242 0.09%      /mirror/eclipse.org/releases/2023-06/
2.73 0.23%0.43 0.15%659215 0.13%140372 0.12%    /mirror/eclipse.org/oomph/
2.53 0.21%0.39 0.14%30956 0.01%4527       /mirror/eclipse.org/oomph/epp/
2.70 0.23%0.38 0.14%41645 0.01%8018 0.01%    /mirror/eclipse.org/technology/
2.69 0.22%0.38 0.13%14862 2373       /mirror/eclipse.org/technology/epp/
2.67 0.22%0.46 0.16%69111 0.01%12887 0.01%    /mirror/eclipse.org/justj/
2.67 0.22%0.46 0.16%67582 0.01%12411 0.01%      /mirror/eclipse.org/justj/jres/
12.04 1.01%2.78 0.99%3676004 0.70%484935 0.40%  /mirror/mageia/
10.93 0.91%2.52 0.90%3644651 0.69%476105 0.39%    /mirror/mageia/distrib/
6.26 0.52%1.65 0.59%1584330 0.30%269359 0.22%      /mirror/mageia/distrib/cauldron/
2.43 0.20%0.21 0.07%1319696 0.25%63072 0.05%      /mirror/mageia/distrib/8/
2.23 0.19%0.67 0.24%740362 0.14%143598 0.12%      /mirror/mageia/distrib/9/
1.10 0.09%0.25 0.09%3708 1076     /mirror/mageia/iso/
0.62 0.05%0.15 0.05%1423 382       /mirror/mageia/iso/8/
10.12 0.85%2.73 0.97%1991706 0.38%347406 0.29%  /mirror/linuxmint.com/
9.00 0.75%2.29 0.81%26824 0.01%4936     /mirror/linuxmint.com/iso/
7.84 0.65%1.81 0.64%20238 3487       /mirror/linuxmint.com/iso/stable/
0.65 0.05%0.43 0.15%2784 765       /mirror/linuxmint.com/iso/debian/
1.12 0.09%0.44 0.16%1963447 0.37%342092 0.28%    /mirror/linuxmint.com/packages/
1.10 0.09%0.44 0.16%600853 0.11%30537 0.03%      /mirror/linuxmint.com/packages/pool/
9.25 0.77%2.49 0.88%508329 0.10%182324 0.15%  /mirror/documentfoundation.org/
9.25 0.77%2.49 0.88%501360 0.10%180404 0.15%    /mirror/documentfoundation.org/libreoffice/
8.92 0.74%2.43 0.86%451004 0.09%169269 0.14%      /mirror/documentfoundation.org/libreoffice/stable/
7.82 0.65%1.73 0.62%5441721010.33%11802854 9.71%  /mirror/almalinux.org/
6.12 0.51%1.32 0.47%5384520110.23%11707341 9.63%    /mirror/almalinux.org/8.8/
6.07 0.51%1.32 0.47%5346693710.15%11640513 9.58%      /mirror/almalinux.org/8.8/AppStream/
1.59 0.13%0.38 0.14%463064 0.09%66170 0.05%    /mirror/almalinux.org/9.2/
1.52 0.13%0.37 0.13%109649 0.02%22074 0.02%      /mirror/almalinux.org/9.2/isos/
6.38 0.53%0.96 0.34%6991122 1.33%1286599 1.06%  /mirror/opensuse.org/
2.81 0.23%0.52 0.19%4016123 0.76%801189 0.66%    /mirror/opensuse.org/tumbleweed/
1.79 0.15%0.34 0.12%3952361 0.75%791181 0.65%      /mirror/opensuse.org/tumbleweed/repo/
0.92 0.08%0.17 0.06%58670 0.01%9235 0.01%      /mirror/opensuse.org/tumbleweed/iso/
1.98 0.17%0.20 0.07%1711299 0.32%298257 0.25%    /mirror/opensuse.org/update/
1.98 0.17%0.20 0.07%1674292 0.32%293428 0.24%      /mirror/opensuse.org/update/leap/
1.31 0.11%0.22 0.08%957472 0.18%162607 0.13%    /mirror/opensuse.org/distribution/
1.26 0.11%0.21 0.07%922844 0.18%156096 0.13%      /mirror/opensuse.org/distribution/leap/
4.81 0.40%1.12 0.40%137945 0.03%37690 0.03%  /mirror/cdimage.ubuntu.com/
0.94 0.08%0.24 0.08%10143 2406     /mirror/cdimage.ubuntu.com/ubuntu-server/
0.62 0.05%0.15 0.05%5483 1365     /mirror/cdimage.ubuntu.com/xubuntu/
4.46 0.37%0.52 0.19%11468926 2.18%2551842 2.10%  /mirror/voidlinux/
4.27 0.36%0.51 0.18%3100746 0.59%908610 0.75%    /mirror/voidlinux/current/
1.33 0.11%0.18 0.06%298997 0.06%27663 0.02%      /mirror/voidlinux/current/debug/
1.24 0.10%0.16 0.06%955756 0.18%284862 0.23%      /mirror/voidlinux/current/musl/
1.04 0.09%0.10 0.04%642152 0.12%181903 0.15%      /mirror/voidlinux/current/aarch64/
3.93 0.33%0.70 0.25%7128593 1.35%1587022 1.31%  /mirror/CTAN/
3.81 0.32%0.64 0.23%5175488 0.98%921889 0.76%    /mirror/CTAN/systems/
1.48 0.12%0.16 0.06%2180778 0.41%230656 0.19%      /mirror/CTAN/systems/win32/
1.41 0.12%0.30 0.11%6151 1786       /mirror/CTAN/systems/mac/
0.91 0.08%0.17 0.06%2959607 0.56%681688 0.56%      /mirror/CTAN/systems/texlive/
3.84 0.32%1.29 0.46%836279 0.16%370320 0.30%  /mirror/qt.io/
3.84 0.32%1.29 0.46%834755 0.16%369770 0.30%    /mirror/qt.io/qtproject/
2.88 0.24%0.97 0.34%605407 0.11%303316 0.25%      /mirror/qt.io/qtproject/online/
3.71 0.31%0.85 0.30%641183 0.12%51682 0.04%  /mirror/parrotsec.org/
3.71 0.31%0.85 0.30%639873 0.12%51326 0.04%    /mirror/parrotsec.org/parrot/
2.71 0.23%0.83 0.30%136319 0.03%38704 0.03%      /mirror/parrotsec.org/parrot/misc/
0.69 0.06%0.02 0.01%438931 0.08%3336       /mirror/parrotsec.org/parrot/pool/
3.69 0.31%0.67 0.24%291005 0.06%68847 0.06%  /mirror/arcolinux.info/
3.52 0.29%0.63 0.22%59825 0.01%7748 0.01%    /mirror/arcolinux.info/iso/
2.14 0.18%0.22 0.08%10818 1859       /mirror/arcolinux.info/iso/v23.09.03/
1.02 0.09%0.25 0.09%1729 193       /mirror/arcolinux.info/iso/v23.07.01/
2.88 0.24%0.60 0.21%10805 2978   /mirror/xlivecd/
2.29 0.19%0.30 0.11%560953 0.11%44213 0.04%  /mirror/openeuler.org/
0.86 0.07%0.15 0.05%80989 0.02%4781     /mirror/openeuler.org/openEuler-23.03/
0.76 0.06%0.15 0.05%1540 75       /mirror/openeuler.org/openEuler-23.03/ISO/
2.29 0.19%0.30 0.11%2134304 0.41%400364 0.33%  /mirror/rockylinux.org/
1.06 0.09%0.13 0.05%1444673 0.27%251210 0.21%    /mirror/rockylinux.org/8.8/
0.68 0.06%0.07 0.03%584084 0.11%119477 0.10%    /mirror/rockylinux.org/9.2/
2.20 0.18%0.24 0.08%2131314 0.40%248114 0.20%  /mirror/raspbian/
2.20 0.18%0.24 0.08%2079170 0.39%235507 0.19%    /mirror/raspbian/raspbian/
2.14 0.18%0.23 0.08%2041945 0.39%228825 0.19%      /mirror/raspbian/raspbian/pool/
1.87 0.16%0.44 0.16%1346134 0.26%295655 0.24%  /mirror/endeavouros/
1.79 0.15%0.42 0.15%3472 739     /mirror/endeavouros/iso/
1.57 0.13%0.23 0.08%1744253 0.33%241740 0.20%  /mirror/msys2.org/
1.34 0.11%0.20 0.07%1210153 0.23%158643 0.13%    /mirror/msys2.org/mingw/
1.51 0.13%0.37 0.13%453008 0.09%144822 0.12%  /mirror/kde.org/
0.94 0.08%0.25 0.09%63746 0.01%12908 0.01%    /mirror/kde.org/files/
0.83 0.07%0.20 0.07%15451 982       /mirror/kde.org/files/neon/
1.33 0.11%0.33 0.12%3527836 0.67%1260420 1.04%  /mirror/CRAN/
0.86 0.07%0.22 0.08%1320894 0.25%348468 0.29%    /mirror/CRAN/src/
0.86 0.07%0.22 0.08%1319585 0.25%348223 0.29%      /mirror/CRAN/src/contrib/
1.23 0.10%0.32 0.12%1148182 0.22%247184 0.20%  /mirror/endlessos.com/
1.23 0.10%0.32 0.12%1144343 0.22%245412 0.20%    /mirror/endlessos.com/release/
1.15 0.10%0.32 0.11%900965 0.17%241591 0.20%      /mirror/endlessos.com/release/5.0.5/
1.07 0.09%0.33 0.12%3228743 0.61%773558 0.64%  /mirror/archive/
1.07 0.09%0.33 0.12%3224729 0.61%772515 0.64%    /mirror/archive/ftp.sunet.se/
1.07 0.09%0.33 0.12%3210750 0.61%768544 0.63%      /mirror/archive/ftp.sunet.se/pub/
0.98 0.08%0.19 0.07%3465175 0.66%687880 0.57%  /mirror/addons.superrepo.org/
0.98 0.08%0.19 0.07%3463489 0.66%687441 0.57%    /mirror/addons.superrepo.org/v7/
0.81 0.07%0.15 0.05%764260 0.15%173637 0.14%      /mirror/addons.superrepo.org/v7/.xml/
0.89 0.07%0.27 0.10%651719 0.12%194864 0.16%  /mirror/trisquel/
0.61 0.05%0.20 0.07%347220 0.07%97108 0.08%    /mirror/trisquel/iso/
0.89 0.07%0.22 0.08%220515 0.04%48166 0.04%  /mirror/turnkeylinux/
0.89 0.07%0.22 0.08%34569 0.01%3715     /mirror/turnkeylinux/images/
0.62 0.05%0.14 0.05%11603 1619       /mirror/turnkeylinux/images/iso/
